| |
Liberty
Figure Skating Summer 2009
Preliminary
Program Standings
Links
to other results & standings-
* Results Home Page *
* Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *
Congrats to ALL!!! Please check back soon for more results.
Please click below for completed event results:
Pending Results Catagories:
Preliminary Girls Compulsory Moves
- Group A
Preliminary Girls Compulsory Moves - Group B
Preliminary Girls Free Skate - Group A
Preliminary Girls Free Skate - Group B
Preliminary Girls Free Skate - Group C
Preliminary Girls Free Skate - Group D
Preliminary Girls Free Skate - Group E
Preliminary Girls Free Skate - Group F
Preliminary Girls Free Skate - Group G
Preliminary Boys Free Skating
Preliminary Boys Compulsory Moves
Preliminary Boys Compulsory MovesFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Jabe Roberts, Atlanta FSC | 1 | 1 | 1 | 3/1 | |
Preliminary Boys Free SkatingFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kyle Hogeboom, SC of Southern NJ | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Alexander Hall, SC of New York | 2 | 2 | 2 | 2 | 2 | 5/2 | |
Preliminary Girls Compulsory Moves - AFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Tatum Kirchner, Central Florida FSC | 2 | 1 | 1 | 2/1 | |
| 2. | Julianne Madeline, Greenville FSC | 1 | 2 | 2 | 3/2 | |
| 3. | Alexis Dow, Miami FSC | 4 | 4 | 3 | 3/4 | |
| 4. | Regan Ellis, Garden FSC of TN | 6 | 3 | 4 | 2/4 | |
| 5. | Jacalyn Alexander, Philadelphia SC & HS | 3 | 5 | 5 | 3/5 | |
| 6. | Sophia Montalban, Miami FSC | 5 | 6 | 6 | 3/6 | |
| 7. | Kirsten Vetland, Univ. of Delaware FSC | 7 | 7 | 8 | 2/7 | |
| 8. | Alexis Manzo, Central Florida FSC | 8 | 8 | 7 | 3/8 | |
Preliminary Girls Compulsory Moves - BFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Julia Hussian, Starlight Ice Dance | 2 | 1 | 1 | 2/1 | |
| 2. | Hannah Schlesinger, SC of Northern VA | 1 | 2 | 3 | 2/2 | |
| 3. | Jackie Regan, SC of Northern VA | 3 | 3 | 2 | 3/3 | |
| 4. | Tinsley Cohen, Atlanta FSC | 4 | 4 | 4 | 3/4 | |
| 5. | Annie Okada, SC of Northern VA | 5 | 5 | 5 | 3/5 | |
| 6. | Lily Nell Downing, Atlanta FSC | 6 | 6 | 6 | 3/6 | |
| 7. | Mariah Lucier, Heritage Skating Academy | 7 | 7 | 7 | 3/7 | |
Preliminary Girls Free Skating - AFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Mary Kate Mulera, Washington FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Jacey Albaugh, Washington FSC | 2 | 2 | 3 | 3 | 3 | 5/3 | |
| 3. | Ashley Bechtold, Pines FSC | 3 | 3 | 4 | 2 | 2 | 4/3 | |
| 4. | Marina Capatina, Peninsula FSC | 4 | 4 | 2 | 4 | 5 | 4/4 | |
| 5. | Alisa Shkolna, IceWorks SC | 5 | 5 | 5 | 5 | 6 | 4/5 | |
| 6. | Kirsten Vetland, Univ. of Delaware FSC | 6 | 8 | 7 | 6 | 7 | 4/7 | |
| 7. | Regan Ellis, Gardens FSC of Maryland | 7 | 6 | 8 | 8 | 4 | 3/7 | TOM 17 |
| 8. | Liliana Betschart, SC of Brewster | 8 | 7 | 6 | 7 | 8 | 3/7 | TOM 20 |
Preliminary Girls Free Skating - BFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Caitlin Colsia, Sk8 Bay FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Gwyneth Tate Collins, Washington FSC | 2 | 4 | 2 | 2/2 | |
| 3. | Valerie Vengerov, American Academy FSC | 3 | 2 | 3 | 3/3 | |
| 4. | Carolina Rodriguez, Miami FSC | 4 | 3 | 5 | 2/4 | |
| 5. | Melissa Gonzalez, Miami FSC | 6 | 5 | 6 | 3/6 | |
| 6. | Chelsea Mischuk, Individual Member | 5 | 6 | 7 | 2/6 | |
| 7. | Darbie Burke, SC of New York | 7 | 7 | 4 | 3/7 | |
Preliminary Girls Free Skating - CFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Isabella Gamez, Florida Everblades FSC | 1 | 3 | 1 | 2 | 2 | 4/2 | |
| 2. | Rebecca Chan, Washington FSC | 2 | 1 | 2 | 4 | 4 | 3/2 | |
| 3. | Caroline Wozniak, Washington FSC | 3 | 4 | 3 | 1 | 1 | 4/3 | |
| 4. | Simi Gold, Washington FSC | 4 | 2 | 4 | 3 | 3 | 3/3 | |
| 5. | Lucy Senay, SC of New York | 5 | 5 | 5 | 5 | 5 | 5/5 | |
| 6. | Abigail Buck, SC of Northern VA | 7 | 6 | 7 | 6 | 6 | 3/6 | |
| 7. | Jessica Ciampitti, IceWorks SC | 6 | 7 | 6 | 7 | 7 | 5/7 | |
| Annette Gutnik, SC of New York | | | | | | | Withdrawn |
Preliminary Girls Free Skating - DFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Samantha Steeman, Washington FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Hannah Schlesinger, SC of Northern VA | 6 | 2 | 4 | 1 | 2 | 3/2 | |
| 3. | Emily Kirillov, American Academy FSC | 2 | 4 | 5 | 4 | 3 | 4/4 | |
| 4. | Tatum Kirchner, Central Florida FSC | 4 | 3 | 2 | 8 | 7 | 3/4 | |
| 5. | Emily Henry, Ice World FSC | 3 | 5 | 3 | 6 | 6 | 3/5 | |
| 6. | Morgan Tromp, Pasadena FSC | 7 | 6 | 7 | 3 | 4 | 3/6 | TOM 13 |
| 7. | Madison Sohmer, Twin Ponds FSC | 5 | 9 | 6 | 7 | 5 | 3/6 | TOM 16 |
| 8. | Tatiana Acosta, Miami FSC | 8 | 8 | 9 | 5 | 8 | 4/8 | |
| 9. | Julia Marut, American Academy FSC | 9 | 7 | 7 | 9 | 9 | 5/9 | |
Preliminary Girls Free Skating - EFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Julia Hussian, Starlight Ice Dance | 1 | 1 | 5 | 5 | 1 | 3/1 | |
| 2. | Hanna Barnett, SC of Southern NJ | 2 | 3 | 3 | 1 | 2 | 3/2 | TO 11 |
| 3. | Justice Petry-Lebo, SC of Northern VA | 3 | 2 | 1 | 2 | 6 | 3/2 | TO 14 |
| 4. | Maria Elena Gentile, IceWorks SC | 6 | 4 | 2 | 4 | 3 | 4/4 | TOM 13 |
| 5. | Kelsey Blake, Tidewater FSC | 4 | 6 | 4 | 3 | 4 | 4/4 | TOM 15 |
| 6. | Danielle Baran, North Jersey FSC | 5 | 5 | 6 | 6 | 5 | 3/5 | |
| Estefania Rivas, Miami FSC | | | | | | | Withdrawn |
| Jenny Zhao, Washington FSC | | | | | | | Withdrawn |
Preliminary Girls Free Skating - FFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Lucy Levinson, SC of Northern VA | 1 | 2 | 2 | 1 | 1 | 3/1 | |
| 2. | Amanda Witkowski, American Academy FSC | 2 | 1 | 1 | 4 | 3 | 3/2 | |
| 3. | Allison Madeline, Greenville FSC | 3 | 3 | 5 | 3 | 2 | 4/3 | |
| 4. | Ciara Timban, SC of Southern NJ | 4 | 4 | 4 | 5 | 4 | 4/4 | |
| 5. | Tia Dubois, Washington FSC | 5 | 5 | 3 | 2 | 5 | 5/5 | |
| 6. | Alissa Wang, Washington FSC | 6 | 6 | 7 | 6 | 7 | 3/6 | |
| 7. | Sarah Huynh, Washington FSC | 7 | 7 | 6 | 7 | 6 | 5/7 | |
| Alena Titova, Washington FSC | | | | | | | Withdrawn |
Preliminary Girls Free Skating - GFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Piper Cook, Skate Company SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Nicole Wasson, Ice World FSC | 3 | 2 | 2 | 2 | 3 | 3/2 | |
| 3. | Annamarie Brecht, Hollydell FSC | 2 | 4 | 3 | 3 | 4 | 3/3 | |
| 4. | Korynn Rasmussen, Bridgewater FSC | 4 | 3 | 4 | 5 | 2 | 4/4 | |
| 5. | Jackie Regan, SC of Northern VA | 5 | 5 | 5 | 6 | 5 | 4/5 | |
| 6. | Annie Okada, SC of Northern VA | 6 | 6 | 6 | 4 | 6 | 5/6 | |
***
return
to top of page
Links
to other results & standings-
* Results Home Page *
|