| |
Liberty
Figure Skating Summer 2009
Pre-Preliminary
Program Standings
Links
to other results & standings-
* Results Home Page *
* Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *
Congrats to ALL!!! Please check back soon for more results.
Please click below for completed event results:
Pre-Preliminary Boys Compulsory Moves
Pre-Preliminary Boys Free Skating
Pre-Preliminary Girls Compulsory Moves - Group A
Pre-Preliminary Girls Compulsory Moves - Group B
Pre-Preliminary Girls Free Skating - Group A
Pre-Preliminary Girls Free Skating - Group B
Pre-Preliminary Girls Free Skating - Group C
Pre-Preliminary Girls Free Skating - Group D
Pre-Preliminary Girls Free Skating - Group E
Pre-Preliminary Girls Free Skating - Group F
Pre-Preliminary Girls Free Skating - Group G
PrePreliminary Boys Compulsory MovesFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Luke Falciani, FSC of Vinelandl | 1 | 1 | 1 | 3/1 | |
| 2. | Matthew Falciani, FSC of Vinelandl | 2 | 2 | 2 | 3/2 | |
PrePreliminary Boys Free SkatingFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Dylan Varghese, Washington FSC | 1 | 1 | 2 | 1 | 2 | 3/1 | |
| 2. | Maxim Naumov, Charter Oak FSC | 3 | 3 | 1 | 2 | 1 | 3/2 | |
| 3. | Jabe Roberts, Atlanta FSC | 4 | 2 | 3 | 5 | 3 | 3/3 | |
| 4. | Eric Sjoberg, Univ. of Delaware FSC | 2 | 4 | 4 | 4 | 4 | 5/4 | |
| 5. | Lucas Cervelli, American Academy FSC | 5 | 5 | 5 | 3 | 5 | 5/5 | |
PrePreliminary Girls Compulsory
Moves - AFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Elizabeth Madeline, Greenville FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Molly Ruttenberg, SC of Northern VA | 2 | 2 | 2 | 3/2 | |
| 3. | Vanessa Richardson, Bay Country FSC | 3 | 3 | 3 | 3/3 | |
| 4. | Ana Carolina Gottesmann, Pines FSC | 4 | 4 | 5 | 2/4 | |
| 5. | Antonella Diaz, Miami FSC | 5 | 7 | 4 | 2/5 | |
| 6. | Hailey Downey, Tidewater FSC | 6 | 5 | 7 | 2/6 | TOM 11 |
| 7. | Zoe Gobeille, Washington FSC | 7 | 6 | 6 | 2/6 | TOM 12 |
PrePreliminary Girls Compulsory Moves - BFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Sophie Rothenberger, Starlight Ice Dance | 1 | 1 | 1 | 3/1 | |
| 2. | Victoria Richardson, Bay Country FSC | 2 | 4 | 3 | 2/3 | TO 9 |
| 3. | Emily Ennis, SC of Northern VA | 3 | 2 | 5 | 2/3 | TO 10 |
| 4. | Emily Roesch, SC of Northern VA | 4 | 7 | 4 | 2/4 | |
| 5. | Rebecca Lee, Atlanta FSC | 5 | 5 | 2 | 3/5 | |
| 6. | Jenna Behringer, SC of Northern VA | 6 | 3 | 6 | 3/6 | |
| 7. | Jacquelyn Renee Gauntlett, SC of Northern VA | 7 | 6 | 7 | 3/7 | |
| 8. | Emma Yoder, Body Zone FSC | 8 | 8 | 8 | 3/8 | |
PrePreliminary Girls Free Skating - AFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Gabriella Marvaldi, SC of Southern NJ | 2 | 2 | 6 | 2/2 | |
| 2. | Francesca Buchowski, SC of Southern NJ | 1 | 6 | 3 | 2/3 | TOM 4 |
| 3. | Mackenzie Costa, Space Coast Ice Plex FSC | 3 | 3 | 5 | 2/3 | TOM 6 |
| 4. | Julia Passaro, SC of New York | 4 | 4 | 2 | 3/4 | |
| 5. | Michelle Belousova, Individual Member | 7 | 1 | 4 | 2/4 | |
| 6. | Nina Holloway, IceWorks SC | 5 | 7 | 1 | 2/5 | |
| 7. | Jaclyn Bozzetti, American Academy FSC | 6 | 5 | 7 | 2/6 | |
| 8. | Zoe Gobeille, Washington FSC | 8 | 9 | 8 | 2/8 | |
| 9. | Ariel Gillett, Southwest Florida FSC | 9 | 8 | 9 | 3/9 | |
PrePreliminary Girls Free Skating - BFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Gabriella Schneider, Garden State SC | 2 | 1 | 2 | 3/2 | |
| 2. | Hannah Shelly, Body Zone FSC | 3 | 3 | 3 | 3/3 | |
| 3. | Taylor Lawrence, Washington FSC | 4 | 4 | 1 | 3/4 | |
| 4. | Sophia Montalban, Miami FSC | 5 | 5 | 8 | 2/5 | |
| 5. | Esther Pesochin, North Jersey FSC | 1 | 9 | 6 | 2/6 | TOM 7 |
| 6. | Bianca Cosentino, American Academy FSC | 7 | 6 | 4 | 2/6 | TOM 10 |
| 7. | Alexis Dow, Miami FSC | 6 | 7 | 5 | 2/6 | TOM 11 |
| 8. | Molly Ruttenberg, SC of Northern VA | 8 | 2 | 7 | 2/7 | |
| 9. | Michaela Risalvato, Southwest Florida FSC | 9 | 8 | 9 | 3/9 | |
PrePreliminary Girls Free Skating - CFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Caroline Sterman, Philadelphia SC & HS | 1 | 4 | 6 | 1 | 1 | 3/1 | |
| 2. | Lily Anderson, Colonial FSC | 2 | 6 | 1 | 2 | 3 | 3/2 | |
| 3. | Jacqueline Klombers, Body Zone FSC | 3 | 1 | 4 | 3 | 2 | 4/3 | |
| 4. | Halley Jessen, SC of Southern NJ | 4 | 3 | 2 | 4 | 5 | 4/4 | |
| 5. | Jacalyn Alexander, Philadelphia SC & HS | 5 | 5 | 3 | 5 | 8 | 4/5 | |
| 6. | Nicole Wang, SC of Southern NJ | 6 | 2 | 7 | 6 | 9 | 3/6 | |
| 7. | Erin Tesoriero, SC of New York | 9 | 7 | 9 | 7 | 6 | 3/7 | |
| 8. | Michaela Hoskins, Washington FSC | 7 | 8 | 8 | 9 | 4 | 4/8 | TOM 27 |
| 9. | Anna Bolshem, Individual Member | 8 | 9 | 5 | 8 | 7 | 4/8 | TOM 28 |
PrePreliminary Girls Free Skating - DFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Morgan Leighow, Twin Ponds FSC | 3 | 1 | 2 | 1 | 1 | 3/1 | |
| 2. | Julianne Madeline, Greenville FSC | 1 | 6 | 1 | 3 | 2 | 3/2 | TOM 4 |
| 3. | Dakota Rogers-Myers, SC of New York | 2 | 2 | 3 | 2 | 3 | 3/2 | TOM 6 |
| 4. | Sarah Moss, Colorado College SC | 6 | 3 | 6 | 4 | 4 | 3/4 | |
| 5. | Sarah Rothfluisch, Body Zone FSC | 5 | 4 | 4 | 6 | 5 | 4/5 | TOM 18 |
| 6. | Alexis Manzo, Central Florida FSC | 4 | 5 | 5 | 5 | 7 | 4/5 | TOM 19 |
| 7. | Hana Mahle, SC of Northern VA | 8 | 7 | 8 | 7 | 6 | 3/7 | |
| 8. | Vanessa Richardson, Bay Country FSC | 7 | 8 | 7 | 8 | 8 | 5/8 | |
PrePreliminary Girls Free Skating - EFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Sydney Hall, SC of Southern NJ | 2 | 5 | 2 | 1 | 1 | 4/2 | |
| 2. | Elizabeth Reed, Glissad Academy | 1 | 1 | 3 | 3 | 2 | 3/2 | |
| 3. | Madeline Wong, SC of Morris | 3 | 6 | 1 | 2 | 5 | 3/3 | |
| 4. | Maia Bondonese, Ice World FSC | 5 | 3 | 4 | 4 | 3 | 4/4 | |
| 5. | Fallon Jones, Hampton Roads FSC | 6 | 2 | 6 | 5 | 4 | 3/5 | TOM 11 |
| 6. | Madison Shelly, Hollydell FSC | 4 | 4 | 5 | 6 | 6 | 3/5 | TOM 13 |
| 7. | Michele Stone, SC of Southern NJ | 7 | 7 | 7 | 7 | 8 | 4/7 | |
| 8. | Rebecca Lee, Atlanta FSC | 8 | 8 | 8 | 8 | 7 | 5/8 | |
| Amanda Sullivan, SC of New York | | | | | | | Withdrawn |
| Emily Zou, Washington FSC | | | | | | | Withdrawn |
PrePreliminary Girls Free Skating - FFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Sammi Wren, IceWorks SC | 7 | 1 | 2 | 1 | 6 | 3/2 | TOM 4 |
| 2. | Taylor Aruanno, Penguin FSC | 1 | 2 | 6 | 2 | 4 | 3/2 | TOM 5 |
| 3. | Emma Krinsky, SC of New York | 2 | 6 | 3 | 5 | 1 | 3/3 | TOM 6 |
| 4. | Melissa Thorne, SC of New York | 3 | 3 | 7 | 6 | 3 | 3/3 | TOM 9 |
| 5. | Stacy Lu, SC of Southern NJ | 8 | 4 | 4 | 4 | 5 | 3/4 | |
| 6. | Sophie Rothenberger, Starlight Ice Dance | 5 | 7 | 1 | 3 | 7 | 3/5 | |
| 7. | Carolyn Haynes, American Academy FSC | 6 | 5 | 10 | 10 | 8 | 3/8 | TOM 19 |
| 8. | Victoria Richardson, Bay Country FSC | 9 | 8 | 5 | 7 | 9 | 3/8 | TOM 20 |
| 9. | Mariah Lucier, Heritage Skating Academy | 4 | 9 | 9 | 9 | 2 | 5/9 | |
| 10. | Emily Roesch, SC of Northern VA | 10 | 10 | 8 | 7 | 10 | 5/10 | |
PrePreliminary Girls Free Skating - GFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Megan McDevitt, Washington FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Autumn Rockhill, SC of Southern NJ | 2 | 1 | 3 | 2 | 2 | 4/2 | |
| 3. | Becky Arrington, Hampton Roads FSC | 3 | 3 | 2 | 4 | 4 | 3/3 | |
| 4. | Erica Piazza, SC of Southern NJ | 8 | 6 | 5 | 3 | 5 | 3/5 | TOM 13 |
| 5. | Tinsley Cohen, Atlanta FSC | 5 | 5 | 6 | 5 | 7 | 3/5 | TOM 15 |
| 6. | Sidney Randolph, SC of Northern VA | 6 | 4 | 10 | 7 | 3 | 3/6 | |
| 7. | Anne Malkoff, Washington FSC | 9 | 7 | 7 | 9 | 6 | 3/7 | |
| 8. | Tracy Soon, SC of Northern VA | 7 | 8 | 4 | 10 | 8 | 4/8 | |
| 9. | Lily Nell Downing, Atlanta FSC | 4 | 10 | 8 | 6 | 10 | 3/8 | |
| 10. | Jacquelyn Renee Gauntlett, SC of Northern VA | 10 | 9 | 9 | 8 | 9 | 4/9 | |
|