| |
Liberty
Figure Skating Summer 2009
No-Test
Program Standings
Links
to other results & standings-
* Results Home Page *
* Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *
Congrats to ALL!!! Please check back soon for more results.
Please click below for completed event results:
No Test Boys Free Skate
No Test Girls Free Skate - Group A
No Test Girls Free Skate - Group B
No Test Girls Free Skate - Group C
No Test Girls Free Skate - Group D
No Test Boys Free SkatingFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Nikita Romanov, SC of Wilmington | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Nelson Korshin, Anchorage FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Luke Falciani, FSC of Vinelandl | 3 | 3 | 3 | 3 | 3 | 5/3 | |
No Test Girls Free Skating - AFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Micaela Coll, SC of So New Jersey | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Sophia Evans, IceWorks SC | 2 | 2 | 2 | 2 | 3 | 4/2 | |
| 3. | Ashley McElrone, Penguin FSC | 3 | 3 | 4 | 3 | 2 | 4/3 | |
| 4. | Elizabeth Madeline, Greenville FSC | 4 | 4 | 3 | 4 | 4 | 5/4 | |
| 5. | Bailey Bane, SC of Northern Virginia | 5 | 5 | 5 | 6 | 6 | 3/5 | |
| 6. | Ashley Jessen, SC of So New Jersey | 6 | 6 | 6 | 5 | 5 | 5/6 | |
| 7. | Ashley Amory, Bay Country FSC | 7 | 7 | 7 | 7 | 7 | 5/7 | |
No Test Girls Free Skating - BFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Rose Anderson, Colonial FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Sophie Furman, Washington FSC | 2 | 2 | 3 | 2 | 3 | 3/2 | |
| 3. | Adeline Fullwood, Tidewater FSC | 4 | 4 | 2 | 3 | 2 | 3/3 | |
| 4. | Jennifer Varghese, Washington FSC | 3 | 3 | 4 | 4 | 4 | 5/4 | |
| 5. | Hailey Downey, Tidewater FSC | 5 | 5 | 5 | 5 | 5 | 5/5 | |
No Test Girls Free Skating - CFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Taylor Thomas, Washington FSC | 4 | 1 | 2 | 2 | 1 | 4/2 | |
| 2. | Emily Anderson, Washington FSC | 2 | 2 | 4 | 1 | 4 | 3/2 | |
| 3. | Haley King, Washington FSC | 1 | 3 | 3 | 3 | 3 | 5/3 | |
| 4. | Ana Carolina Gottesmann, Pines FSC | 5 | 4 | 1 | 5 | 2 | 3/4 | |
| 5. | Antonella Diaz, Miami FSC | 3 | 5 | 5 | 4 | 5 | 5/5 | |
| 6. | Margaret Amory, Bay Country FSC | 7 | 6 | 6 | 6 | 6 | 4/6 | |
| 7. | Emma Yoder, Body Zone FSC | 6 | 7 | 7 | 7 | 7 | 5/7 | |
No Test Girls Free Skating - DFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Madeline Plank, Twin Ponds FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Emily Ennis, SC of Northern Virginia | 4 | 2 | 4 | 2 | 4 | 5/4 | |
| 3. | Emily Monaghan, Washington FSC | 3 | 5 | 2 | 4 | 5 | 3/4 | TO 19 |
| 4. | Jenna Behringer, SC of Northern Virginia | 2 | 4 | 3 | 6 | 6 | 3/4 | TO 21 |
| 5. | Elana Margosis, Washington FSC | 5 | 3 | 7 | 5 | 2 | 4/5 | |
| 6. | Shari Goldberg, SC of So New Jersey | 6 | 7 | 6 | 3 | 3 | 4/6 | |
| 7. | Charlotte Hay, Washington FSC | 7 | 6 | 5 | 7 | 7 | 5/7 | |
| 8. | Jenna Kistler, Penguin FSC | 8 | 8 | 8 | 8 | 8 | 5/8 | |
***
return
to top of page
|