| |
Liberty
Figure Skating Summer 2008
Pre-Preliminary
Program Standings
Links
to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *
Congrats
to ALL!!! Please
check back soon for more results.
Please
click below
Pre-Preliminary Boys Compulsory Moves
Pre-Preliminary Boys Free Skating
Pre-Preliminary Girls Compulsory Moves - Group A
Pre-Preliminary Girls Compulsory Moves - Group B
Pre-Preliminary Girls Compulsory Moves - Group C
Pre-Preliminary Girls Compulsory Moves - Group D
Pre-Preliminary Girls Free Skating - Group A
Pre-Preliminary Girls Free Skating - Group B
Pre-Preliminary Girls Free Skating - Group C
Pre-Preliminary Girls Free Skating - Group D
Pre-Preliminary Girls Free Skating - Group E
Pre-Preliminary Girls Free Skating - Group F
Pre-Preliminary Girls Free Skating - Group G
Seventh Annual Liberty Summer CompetitionPre-Preliminary Boys Compulsory MovesFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Jabe Roberts | 1 | 1 | 1 | 3/1 | |
| 2. | Storm Roberts, Atlanta FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Luke Falciani, Atlantic City FSC | 3 | 3 | 3 | 3/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Ilana A Prusock | New York, NY |
| Assistant Referee | | |
| Accountant | Andy Plasky | Cheltenham, PA |
| Judge 1 | Carrie A Bacasa | Pittsburgh, PA |
| Judge 2 | Ilana A Prusock | New York, NY |
| Judge 3 | Carolyn Pierce | Hyannis, MA |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Preliminary Boys Free SkatingFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Patrick Leahy, Los Angeles FSC | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Larry Loupolover, North Jersey FSC | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 7/2 | |
| 3. | Andrew Torgashev, Panthers FSC | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7/3 | |
| 4. | Jake Hoffman, Liberty FSC of Phila | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7/4 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Patricia J Lynch | Glen Ridge, NJ |
| Assistant Referee | | |
| Accountant | Andy Plasky | Cheltenham, PA |
| Judge 1 | Carrie A Bacasa | Pittsburgh, PA |
| Judge 2 | Michelle Marquess | Chatham, IL |
| Judge 3 | Ron DeiCas | Washington, DC |
| Judge 4 | Marie Pearce | Alpharetta, GA |
| Judge 5 | Carolyn Pierce | Hyannis, MA |
| Judge 6 | Deborah A Weidman | Silver Spring, MD |
| Judge 7 | Diana R Wisner | Wilimington, DE |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Preliminary Girls Compulsory Moves - Group AFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Julianne Madeline, Greenville FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Selena Moore, Heritage Skating Academy | 6 | 2 | 2 | 2/2 | |
| 3. | Alexandra Staman, Univ of Delaware FSC | 2 | 5 | 3 | 2/3 | |
| 4. | Taryn Barrett, American Academy FSC | 5 | 3 | 4 | 2/4 | TO 12 |
| 5. | Victoria Kline, FSCof North East PA | 3 | 4 | 6 | 2/4 | TO 13 |
| 6. | Devin Vega, Univ of Delaware FSC | 4 | 7 | 5 | 2/5 | |
| 7. | Noah Joao Dean, IceWorks SC | 7 | 6 | 7 | 3/7 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Ilana A Prusock | New York, NY |
| Assistant Referee | | |
| Accountant | Joanne E Nipple | Harrisburg, PA |
| Judge 1 | Kim Buchanan | Rancho Santa Fe. CA |
| Judge 2 | Beverly R Kimes | Alexandria, VA |
| Judge 3 | Michelle Marquess | Chatham, IL |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Preliminary Girls Compulsory Moves - Group BFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Isabel Sneider, Univ of Delaware FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Kelly McGuire, IceWorks FSC | 2 | 2 | 4 | 2/2 | |
| 3. | Jacquelyn Renee Gauntlett, SC of Northern Virginia | 3 | 3 | 3 | 3/3 | |
| 4. | Brittney Stowe, Washington FSC | 5 | 4 | 2 | 2/4 | |
| 5. | Keanna Oliver, Twin Ponds FSC | 4 | 5 | 5 | 3/5 | |
| 6. | Jenna Behringer, Northern Virginia SC | 6 | 6 | 6 | 3/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Ilana A Prusock | New York, NY |
| Assistant Referee | | |
| Accountant | Andy Plasky | Cheltenham, PA |
| Judge 1 | Carrie A Bacasa | Pittsburgh, PA |
| Judge 2 | Ilana A Prusock | New York, NY |
| Judge 3 | Carolyn Pierce | Hyannis, MA |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Preliminary Girls Compulsory Moves - Group CFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Samantha Steeman, Tidewater FSC | 1 | 1 | 5 | 2/1 | |
| 2. | Hannah Schlesinger, SC of Northern Virginia | 2 | 2 | 3 | 2/2 | |
| 3. | Annabelle G Woodard, Georgia FSC | 4 | 3 | 1 | 2/3 | |
| 4. | Briana Jules Bennett, Washington FSC | 3 | 4 | 6 | 2/4 | |
| 5. | Jessica Patterson, SC of Northern Virginia | 5 | 5 | 2 | 3/5 | |
| 6. | Tia Dubois, Washington FSC | 6 | 6 | 4 | 3/6 | |
| 7. | Emily Ennis, SC of Northern Virginia | 7 | 7 | 7 | 3/7 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Ilana A Prusock | New York, NY |
| Assistant Referee | | |
| Accountant | Rose Yingling | Red Lion, PA |
| Judge 1 | Kim Buchanan | Rancho Santa Fe. CA |
| Judge 2 | Beverly R Kimes | Alexandria, VA |
| Judge 3 | Michelle Marquess | Chatham, IL |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Preliminary Girls Compulsory Moves - Group DFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Rachael Cox, Univ of Delaware FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Julia Hussian, Starlight Ice Dance Club | 3 | 2 | 2 | 2/2 | |
| 3. | Darien Manges, Bay Country FSC | 2 | 3 | 4 | 2/3 | |
| 4. | Gigi Hess, IceWorks SC | 4 | 4 | 6 | 2/4 | |
| 5. | Michelle Belousova, Old York Road SC | 5 | 5 | 3 | 3/5 | |
| 6. | Grace Wu, SC of Bucks County | 6 | 6 | 5 | 3/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Ilana A Prusock | New York, NY |
| Assistant Referee | | |
| Accountant | Cecelia Erisman | Reading, PA |
| Judge 1 | Carrie A Bacasa | Pittsburgh, PA |
| Judge 2 | Ilana A Prusock | New York, NY |
| Judge 3 | Carolyn Pierce | Hyannis, MA |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Preliminary Girls Free Skate - Group GFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Brittni Svanberg, SC of New York | 5 | 6 | 1 | 2 | 1 | 3/2 | |
| 2. | Imogene Schwarz, SC of New York | 2 | 3 | 3 | 4 | 2 | 4/3 | |
| 3. | Allison Madeline, Greenville FSC | 1 | 4 | 2 | 3 | 7 | 3/3 | |
| 4. | Olivia Pina, Philadelphia SC & HS | 3 | 2 | 4 | 8 | 4 | 4/4 | |
| 5. | Kellie Jamin, SC of Morris | 4 | 1 | 5 | 5 | 3 | 3/4 | |
| 6. | Lizzie Chaconas, Carolinas FSC | 7 | 5 | 9 | 7 | 5 | 4/7 | |
| 7. | Devon Rubin, Philadelphia SC & HS | 8 | 7 | 7 | 1 | 9 | 3/7 | |
| 8. | Mina Yamane, Detroit SC | 6 | 8 | 8 | 9 | 6 | 4/8 | |
| 9. | Eleonora Vapneas, Essex SC | 9 | 9 | 6 | 6 | 8 | 3/8 | |
| 10. | Francesca Smorada, Ice Works SC | 10 | 10 | 10 | 10 | 10 | 5/10 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Patricia J Lynch | Glen Ridge, NJ |
| Assistant Referee | | |
| Accountant | Theresa R Foley | Philadelphia, PA |
| Judge 1 | Ilana A Prusock | New York, NY |
| Judge 2 | Jane E Reno | Doylestown, PA |
| Judge 3 | Beverly R Kimes | Alexandria, VA |
| Judge 4 | John P O'Connor | Philadelphia,PA |
| Judge 5 | Diana R Wisner | Wilimington, DE |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Preliminary Girls Free Skating - Group AFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Hannah Schlesinger, SC of Northern Virginia | 1 | 2 | 2 | 3 | 1 | 4/2 | |
| 2. | Mary Kate Mulera, Washington FSC | 4 | 1 | 1 | 2 | 3 | 3/2 | TOM 4 |
| 3. | Briana Jules Bennett, Washington FSC | 2 | 4 | 3 | 1 | 2 | 3/2 | TOM 5 |
| 4. | Rachael Cox, Univ of Delaware FSC | 3 | 7 | 4 | 4 | 5 | 3/4 | |
| 5. | Julia Hussian, Starlight Ice Dance Club | 5 | 3 | 7 | 5 | 4 | 4/5 | |
| 6. | Samantha Steeman, Tidewater FSC | 7 | 6 | 5 | 6 | 7 | 3/6 | TOM 17 |
| 7. | Annabelle G Woodard, Georgia FSC | 6 | 8 | 6 | 9 | 6 | 3/6 | TOM 18 |
| 8. | Darien Manges, Bay Country FSC | 9 | 5 | 8 | 8 | 8 | 4/8 | |
| 9. | Gigi Hess, IceWorks SC | 8 | 9 | 9 | 7 | 9 | 5/9 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Ilana A Prusock | New York, NY |
| Assistant Referee | | |
| Accountant | Theresa R Foley | Philadelphia, PA |
| Judge 1 | Robert C Wagner | Orlando, FL |
| Judge 2 | Beverly R Kimes | Alexandria, VA |
| Judge 3 | Patricia J Lynch | Glen Ridge, NJ |
| Judge 4 | John P O'Connor | Philadelphia,PA |
| Judge 5 | Diana R Wisner | Wilimington, DE |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Preliminary Girls Free Skating - Group BFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Jessica Patterson, SC of Northern Virginia | 1 | 6 | 1 | 1 | 3 | 3/1 | |
| 2. | Jacey Albaugh, Washington FSC | 4 | 1 | 5 | 2 | 2 | 3/2 | |
| 3. | Carmen Garcia, Panthers FSC | 3 | 2 | 2 | 5 | 5 | 3/3 | TOM 7 |
| 4. | Taylor Lawrence, Washington FSC | 5 | 3 | 3 | 3 | 4 | 3/3 | TOM 9 |
| 5. | Alexandria Dramis, Chesapeake FSC at Ice... | 6 | 6 | 4 | 4 | 1 | 3/4 | |
| 6. | Tia Dubois, Washington FSC | 2 | 5 | 8 | 7 | 6 | 3/6 | |
| 7. | Alisa Shkolna, Philadelphia SC & HS | 7 | 4 | 7 | 8 | 7 | 4/7 | |
| 8. | Brittney Stowe, Washington FSC | 8 | 8 | 6 | 6 | 8 | 5/8 | |
| Lyndzi Aulton, Individual Member | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Ilana A Prusock | New York, NY |
| Assistant Referee | | |
| Accountant | Rose Yingling | Red Lion, PA |
| Judge 1 | Robert C Wagner | Orlando, FL |
| Judge 2 | Beverly R Kimes | Alexandria, VA |
| Judge 3 | Patricia J Lynch | Glen Ridge, NJ |
| Judge 4 | John P O'Connor | Philadelphia,PA |
| Judge 5 | Diana R Wisner | Wilimington, DE |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Preliminary Girls Free Skating - Group CFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Simi Gold, Washington FSC | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5/1 | |
| 2. | Caroline Wozniak, Washington FSC | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 6/2 | |
| 3. | Katelyn Coburn, Rye FSC | 3 | 2 | 4 | 5 | 4 | 6 | 3 | 5/4 | |
| 4. | Britany Dowd, Washington FSC | 4 | 6 | 3 | 3 | 5 | 7 | 4 | 4/4 | |
| 5. | Jessica Ciampitti, IceWorks FSC | 5 | 7 | 7 | 4 | 7 | 2 | 5 | 4/5 | |
| 6. | Sonja Hilmer, Springdale FSC | 6 | 4 | 6 | 7 | 3 | 4 | 6 | 6/6 | |
| 7. | Eleanor Kagel, SC of New York | 7 | 5 | 5 | 6 | 6 | 5 | 7 | 5/6 | |
| 8. | Annette Gutnik, SC of New York | 9 | 8 | 9 | 9 | 8 | 8 | 8 | 4/8 | |
| 9. | Ellie Mikawa, Richmond FSC | 8 | 9 | 8 | 8 | 9 | 9 | 9 | 7/9 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | David B Freiman | Philadelphia, PA |
| Assistant Referee | | |
| Accountant | Cecelia Erisman | Reading, PA |
| Judge 1 | Carrie A Bacasa | Pittsburgh, PA |
| Judge 2 | Kim Buchanan | Rancho Santa Fe. CA |
| Judge 3 | Ron DeiCas | Washington, DC |
| Judge 4 | Beverly R Kimes | Alexandria, VA |
| Judge 5 | Michelle Marquess | Chatham, IL |
| Judge 6 | John P O'Connor | Philadelphia,PA |
| Judge 7 | Carolyn Pierce | Hyannis, MA |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Preliminary Girls Free Skating - Group DFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Elise Romola, Washington FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Kathryn Oestreicher, Washington FSC | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4/2 | |
| 3. | Ashley Rooney, Colonial FSC | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 6/3 | |
| 4. | Erika Ouchi, Detroit SC | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 4/4 | |
| 5. | Reshini Premaratne, Richmond FSC | 5 | 7 | 3 | 7 | 7 | 4 | 5 | 4/5 | |
| 6. | Dakota M Rogers-Myers, SC of New York | 4 | 8 | 6 | 6 | 5 | 6 | 7 | 5/6 | |
| 7. | Abbey Murphey, Washington FSC | 7 | 6 | 7 | 5 | 6 | 7 | 4 | 4/6 | |
| 8. | Tiffany Reed, SC of Sourthern New ... | 8 | 5 | 8 | 8 | 7 | 8 | 8 | 7/8 | |
| 9. | Lucy Seavey, SC of New York | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7/9 | |
| 10. | Anne Malkoff, Washington FSC | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7/10 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | David B Freiman | Philadelphia, PA |
| Assistant Referee | | |
| Accountant | Michael Meyer | Springfield, IL |
| Judge 1 | Carrie A Bacasa | Pittsburgh, PA |
| Judge 2 | Kim Buchanan | Rancho Santa Fe. CA |
| Judge 3 | Ron DeiCas | Washington, DC |
| Judge 4 | Michelle Marquess | Chatham, IL |
| Judge 5 | Marie Pearce | Alpharetta, GA |
| Judge 6 | Carolyn Pierce | Hyannis, MA |
| Judge 7 | Deborah A Weidman | Silver Spring, MD |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Preliminary Girls Free Skating - Group EFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Ruby Seavey, SC of New York | 2 | 1 | 5 | 1 | 8 | 2 | 4 | 4/2 | |
| 2. | Michaela Laura Bajic, Panthers FSC | 4 | 3 | 1 | 3 | 1 | 1 | 3 | 6/3 | |
| 3. | Alexis Camplin, SC of North Carolina | 1 | 2 | 3 | 4 | 5 | 3 | 1 | 5/3 | |
| 4. | Megan Belgrave, Hickory Hill FSC | 3 | 4 | 4 | 6 | 2 | 5 | 2 | 5/4 | |
| 5. | Kelsey Blake, Tidewater FSC | 5 | 8 | 2 | 2 | 4 | 4 | 6 | 4/4 | |
| 6. | Rachel Brozina, Philadelphia SC& HS | 7 | 7 | 8 | 7 | 3 | 7 | 5 | 6/7 | TOM 36 |
| 7. | Olivia Awe, Hickory Hill FSC | 6 | 5 | 7 | 5 | 7 | 8 | 7 | 6/7 | TOM 37 |
| 8. | Isabel Bueno-Presnail, Univ of Delaware FSC | 9 | 9 | 6 | 9 | 6 | 6 | 8 | 4/8 | |
| 9. | Rose Temizer, Northern Kentucky SC | 8 | 6 | 9 | 8 | 9 | 9 | 9 | 7/9 | |
| 10. | Miranda Taylor, Washington FSC | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7/10 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | David B Freiman | Philadelphia, PA |
| Assistant Referee | | |
| Accountant | Elliot Schwartz | West Roxbury, MA |
| Judge 1 | Carrie A Bacasa | Pittsburgh, PA |
| Judge 2 | Kim Buchanan | Rancho Santa Fe. CA |
| Judge 3 | Ron DeiCas | Washington, DC |
| Judge 4 | Michelle Marquess | Chatham, IL |
| Judge 5 | Marie Pearce | Alpharetta, GA |
| Judge 6 | Carolyn Pierce | Hyannis, MA |
| Judge 7 | Deborah A Weidman | Silver Spring, MD |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Preliminary Girls Free Skating - Group FFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Whitney Garden, Rye FSC | 1 | 1 | 4 | 1 | 1 | 4/1 | |
| 2. | Maria Elena Gentile, IceWorks SC | 3 | 3 | 1 | 8 | 2 | 4/3 | TOM 9 |
| 3. | Diana Leigh Haemer, Washington FSC | 2 | 2 | 8 | 3 | 3 | 4/3 | TOM 10 |
| 4. | Alexndra Krouse, Hollydell FSC | 4 | 8 | 3 | 7 | 4 | 3/4 | |
| 5. | Kirsten Germroth, Washington FSC | 5 | 4 | 2 | 6 | 6 | 3/5 | TOM 11 |
| 6. | Stephanie Ge, Rye FSC | 8 | 5 | 7 | 2 | 5 | 3/5 | TOM 12 |
| 7. | Carolyn Hane, Washington FSC | 7 | 6 | 5 | 4 | 8 | 3/6 | |
| 8. | Charlotte Kuller, Twin Ponds FSC | 6 | 7 | 9 | 5 | 7 | 4/7 | |
| 9. | Chiara Smorada, IceWorks SC | 9 | 9 | 6 | 9 | 10 | 4/9 | |
| 10. | Vanessa Leone, Chesapeake FSC | 10 | 10 | 10 | 10 | 9 | 5/10 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Patricia J Lynch | Glen Ridge, NJ |
| Assistant Referee | | |
| Accountant | Joanne E Nipple | Harrisburg, PA |
| Judge 1 | Ilana A Prusock | New York, NY |
| Judge 2 | Jane E Reno | Doylestown, PA |
| Judge 3 | Beverly R Kimes | Alexandria, VA |
| Judge 4 | John P O'Connor | Philadelphia,PA |
| Judge 5 | Diana R Wisner | Wilimington, DE |
| Substitute | | |
|