| |
Liberty
Figure Skating Summer 2008
Pre-Juvenile
Program Standings
Links
to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *
Congrats
to ALL!!! Please
check back soon for more results.
Please
click below
Pre-Juvenile Boys Free Skate
Pre-Juvenile Girls Compulsory Moves - Group A Pre-Juvenile Girls Compulsory Moves - Group B
Pre-Juvenile Girls Compulsory Moves - Group C
Pre-Juvenile Girls Free Skate - Group A
Pre-Juvenile Girls Free Skate - Group B
Pre-Juvenile Girls Free Skate - Group C
Pre-Juvenile Girls Free Skate - Group D
Pre-Juvenile Girls Free Skate - Group E
Seventh Annual Liberty Summer CompetitionPre-Juvenile Boys Free SkateFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Tony Lu, SC of Bucks County | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Luke West, SC of Lake Placid | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 5/3 | |
| 3. | Derrick Griffin, Panthers FSC | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 4/3 | TOM 9 |
| 4. | Ben Jalovick, Hayward FSC | 2 | 3 | 4 | 2 | 5 | 4 | 3 | 4/3 | TOM 10 |
| 5. | Griffin Schwab, SC of New York | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 4/5 | |
| 6. | Theodore Gold, Washington FSC | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | David B Freiman | Philadelphia, PA |
| Assistant Referee | | |
| Accountant | Rose Yingling | Red Lion, PA |
| Judge 1 | Carrie A Bacasa | Pittsburgh, PA |
| Judge 2 | David B Freiman | Philadelphia, PA |
| Judge 3 | Ron DeiCas | Washington, DC |
| Judge 4 | Michelle Marquess | Chatham, IL |
| Judge 5 | Marie Pearce | Alpharetta, GA |
| Judge 6 | Carolyn Pierce | Hyannis, MA |
| Judge 7 | Deborah A Weidman | Silver Spring, MD |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Juvenile Girls Compulsory Moves - Group AFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Madelyn Crawford, Washington FSC | 1 | 1 | 4 | 2/1 | |
| 2. | Sarah Godwin, SC of North Carolina | 4 | 2 | 1 | 2/2 | |
| 3. | Allison DeSantis, Washington FSC | 5 | 3 | 2 | 2/3 | *** TIE *** |
| 3. | Lindsay Rosenberg, Panthers FSC | 2 | 5 | 3 | 2/3 | *** TIE *** |
| 5. | Deanna Brailsford, SC of North Carolina | 3 | 4 | 5 | 2/4 | |
| 6. | Tara Hess, Ice Works SC | 6 | 6 | 6 | 3/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Robert C Wagner | Orlando, FL |
| Assistant Referee | | |
| Accountant | Cecelia Erisman | Reading, PA |
| Judge 1 | Beverly R Kimes | Alexandria, VA |
| Judge 2 | John P O'Connor | Philadelphia,PA |
| Judge 3 | Carolyn Pierce | Hyannis, MA |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Juvenile Girls Compulsory Moves - Group BFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Emily Kragel, Individual Member | 1 | 1 | 1 | 3/1 | |
| 2. | Lauren DeFeria, Panthers FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Mykela DeLuca, Panthers FSC | 3 | 3 | 3 | 3/3 | |
| Charlotte Kuller, Twin Ponds FSC | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Robert C Wagner | Orlando, FL |
| Assistant Referee | | |
| Accountant | Elliot Schwartz | West Roxbury, MA |
| Judge 1 | Patricia J Lynch | Glen Ridge, NJ |
| Judge 2 | Brook E Tlougan | Phoenix, AZ |
| Judge 3 | Hope D Wheeler | Tulsa, OK |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Juvenile Girls Compulsory Moves - Group CFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Samantha Carr, Panthers FSC | 5 | 1 | 1 | 2/1 | |
| 2. | Alexa Savona, Universiatey of Delaw... | 1 | 2 | 5 | 2/2 | |
| 3. | Laura Rivas, Panthers FSC | 2 | 3 | 3 | 3/3 | |
| 4. | Taylor Dean, IceWorks SC | 4 | 5 | 2 | 2/4 | TOM 6 |
| 5. | Jennifer Harris, SC of North Carolina | 3 | 6 | 4 | 2/4 | TOM 7 |
| 6. | Madison Scott, Central Carolina SC | 6 | 4 | 6 | 3/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Robert C Wagner | Orlando, FL |
| Assistant Referee | | |
| Accountant | Michael Rowland | Raleigh, PA |
| Judge 1 | Beverly R Kimes | Alexandria, VA |
| Judge 2 | John P O'Connor | Philadelphia,PA |
| Judge 3 | Carolyn Pierce | Hyannis, MA |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Juvenile Girls Free Skate - Group AFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Reagan King, Heritage Skating Academy | 2 | 1 | 2 | 1 | 1 | 3/1 | |
| 2. | Madeline Solomon, Panthers FSC | 1 | 2 | 1 | 4 | 2 | 4/2 | |
| 3. | Alexandra Ketterman, Chesapeake FSC | 4 | 5 | 3 | 5 | 4 | 3/4 | |
| 4. | Rebecca P Dirocco, Chesapeake FSC | 5 | 8 | 5 | 2 | 7 | 3/5 | |
| 5. | Stephanie Chang, Washington FSC | 3 | 3 | 6 | 8 | 10 | 3/6 | TOM 12 |
| 6. | Cirinia Gillett, Southwest Florida FSC | 7 | 6 | 8 | 3 | 5 | 3/6 | TOM 14 |
| 7. | Whitney Miller, Univ of Delaware FSC | 6 | 9 | 4 | 6 | 8 | 3/6 | TOM 16 |
| 8. | Sarah Godwin, SC of North Carolina | 8 | 7 | 7 | 9 | 3 | 3/7 | |
| 9. | Anna Marie Seifert, IceWorks SC | 9 | 4 | 10 | 7 | 9 | 4/9 | |
| 10. | Lauren Brenner, IceWorks SC | 10 | 10 | 9 | 10 | 6 | 5/10 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Susan Miller | Havertown, PA |
| Assistant Referee | | |
| Accountant | Rose Yingling | Red Lion, PA |
| Judge 1 | Susan Miller | Havertown, PA |
| Judge 2 | Cynthia Drayton | Valley Forge, PA |
| Judge 3 | Beverly R Kimes | Alexandria, VA |
| Judge 4 | Joyce D Komperda | Menomonee Falls, WI |
| Judge 5 | John P O'Connor | Philadelphia,PA |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Juvenile Girls Free Skate - Group BFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Nadine Orellana, Orange County FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Audrey Marek, Washington FSC | 5 | 2 | 2 | 2 | 2 | 4/2 | |
| 3. | Isabelle Dost, SC of Boston | 2 | 4 | 7 | 6 | 3 | 3/4 | TOM 9 |
| 4. | Michele George, Charter Oak FSC | 4 | 5 | 3 | 3 | 6 | 3/4 | TOM 10 |
| 5. | Elizabeth M Stoupaki, Univ of Delaware FSC | 6 | 3 | 5 | 4 | 5 | 4/5 | |
| 6. | Genna Cypher, Princeton SC | 3 | 7 | 6 | 5 | 4 | 3/5 | |
| 7. | Grace Elizabeth Moyer, Penguin FSC | 7 | 8 | 4 | 7 | 7 | 4/7 | |
| 8. | Jill Holste, SC of North Carolina | 9 | 6 | 8 | 8 | 8 | 4/8 | |
| 9. | Olivia Cupo, American Academy FSC | 8 | 9 | 9 | 9 | 9 | 5/9 | |
| Victoria Boinest, SC of Northern Virginia | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | David B Freiman | Philadelphia, PA |
| Assistant Referee | | |
| Accountant | Theresa R Foley | Philadelphia, PA |
| Judge 1 | David B Freiman | Philadelphia, PA |
| Judge 2 | Kim Buchanan | Rancho Santa Fe. CA |
| Judge 3 | Cynthia Drayton | Valley Forge, PA |
| Judge 4 | Joyce D Komperda | Menomonee Falls, WI |
| Judge 5 | Carolyn Pierce | Hyannis, MA |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Juvenile Girls Free Skate - Group CFinal Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Jacklyn Corsitto, Cantiague FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Anya Davidovich, Essex SC of New Jersey | 2 | 5 | 2 | 2 | 4 | 3/2 | |
| 3. | Rachel Stefano, SC of Southern New J... | 5 | 3 | 3 | 3 | 7 | 3/3 | |
| 4. | Crishana Perrotta, American Academy FSC | 7 | 2 | 7 | 5 | 2 | 3/5 | TOM 9 |
| 5. | Lauren DeFeria, Panthers FSC | 4 | 6 | 5 | 4 | 6 | 3/5 | TOM 13 |
| 6. | Daniella Chiera, Panthers FSC | 3 | 8 | 6 | 6 | 3 | 4/6 | |
| 7. | Savannah Chester, Univ of Delaware FSC | 6 | 4 | 8 | 9 | 5 | 3/6 | |
| 8. | Alexa Savona, Universiatey of Delaw... | 9 | 7 | 4 | 7 | 8 | 3/7 | |
| 9. | Catherine Kinley, Frederick FSC | 8 | 9 | 9 | 8 | 9 | 5/9 | |
| Katherine Liu, Washington FSC | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | David B Freiman | Philadelphia, PA |
| Assistant Referee | | |
| Accountant | Joanne E Nipple | Harrisburg, PA |
| Judge 1 | David B Freiman | Philadelphia, PA |
| Judge 2 | Kim Buchanan | Rancho Santa Fe. CA |
| Judge 3 | Cynthia Drayton | Valley Forge, PA |
| Judge 4 | Joyce D Komperda | Menomonee Falls, WI |
| Judge 5 | Carolyn Pierce | Hyannis, MA |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Juvenile Girls Free Skate - Group DFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Bailee Glickmaan, Panthers FSC | 2 | 4 | 1 | 2/2 | TO 7 |
| 2. | Laura Bretscher, Washington FSC | 1 | 2 | 8 | 2/2 | TO 11 |
| 3. | Sarah Clark, SC of Northern Virginia | 3 | 1 | 3 | 3/3 | |
| 4. | Amy Yu, SC of New York | 5 | 5 | 7 | 2/5 | |
| 5. | Carolyn Krumwiede, Northern Kentucky SC | 6 | 6 | 2 | 3/6 | |
| 6. | Jordan Horengic, Washington FSC | 8 | 3 | 6 | 2/6 | |
| 7. | Jordan Rubino, Washington FSC | 9 | 7 | 4 | 2/7 | TOM 11 |
| 8. | Mykela DeLuca, Panthers FSC | 7 | 8 | 5 | 2/7 | TOM 12 |
| 9. | Aerielle Kim, American Academy FSC | 4 | 9 | 9 | 3/9 | |
| 10. | Erica Trofa, SC of Wilmington | 10 | 10 | 10 | 3/10 | |
| Tara Hess, IceWorks SC | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | David B Freiman | Philadelphia, PA |
| Assistant Referee | | |
| Accountant | Rose Yingling | Red Lion, PA |
| Judge 1 | David B Freiman | Philadelphia, PA |
| Judge 2 | Carrie A Bacasa | Pittsburgh, PA |
| Judge 3 | Hope D Wheeler | Tulsa, OK |
| Substitute | | |
Seventh Annual Liberty Summer CompetitionPre-Juvenile Girls Free Skate - Group EFinal Standings
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
| 1. | Maria Yang, Washington FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Nina Stute, Queen City FSC | 2 | 2 | 4 | 2/2 | |
| 3. | Tiffany Wang, Princeton SC | 3 | 6 | 3 | 2/3 | |
| 4. | Lillian Audette, Washington FSC | 6 | 4 | 2 | 2/4 | |
| 5. | Kara Matsumoto, Washington FSC | 4 | 5 | 5 | 3/5 | |
| 6. | Hailey Stallings, Northern Kentucky SC | 5 | 3 | 8 | 2/5 | |
| 7. | Allison Chelsea Tumas, Heritage Skating Academy | 10 | 7 | 6 | 2/7 | |
| 8. | Julia Suarez, Washington FSC | 9 | 8 | 7 | 2/8 | |
| 9. | Anne Marie Pickett, Frederick FSC | 8 | 9 | 9 | 3/9 | |
| 10. | Madison Scott, Central Carolina SC | 7 | 10 | 10 | 3/10 | |
| 11. | Jennifer Harris, SC of North Carolina | 11 | 11 | 11 | 3/11 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | David B Freiman | Philadelphia, PA |
| Assistant Referee | | |
| Accountant | Michael Rowland | Raleigh, PA |
| Judge 1 | Carrie A Bacasa | Pittsburgh, PA |
| Judge 2 | Joyce D Komperda | Menomonee Falls, WI |
| Judge 3 | Hope D Wheeler | Tulsa, OK |
| Substitute | | |
|