
Liberty
Figure Skating Summer 2008
All Pairs
Program Standings
Links
to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *
Congrats to ALL!!! Please check back soon for more results.
Please
click below
Junior Pairs Short Program (220)
Junior Pairs Free Skating (229)
Senior Pairs Free Skating (224)
Intermediate Pairs Free Skating (123)
Juvenile Pairs Free Skating (122)
| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Jones, Kitchener Waterloo SC Kurtis Gaskell, Kitchener Waterloo SC | 47.27 | 29.67 | 17.60 | 4.81 | 4.25 | 4.38 | 4.38 | 4.19 | 0.00 | #3 |
| 2 | Tracy Tanovich, Southwest Florida FSC Michael Chau, Southwest Florida FSC | 45.14 | 27.74 | 17.40 | 4.50 | 4.19 | 4.56 | 4.38 | 4.13 | 0.00 | #5 |
| 3 | Kateryne Pigeon, Varennes FSC Nathan Last, Nepean SC | 42.12 | 23.92 | 19.20 | 5.00 | 4.50 | 4.94 | 4.69 | 4.88 | 1.00 | #4 |
| 4 | Kristen Moore-Towers, Kitchener Waterloo SC Andrew Evans, Kitchener Waterloo SC | 40.85 | 23.05 | 17.80 | 4.69 | 4.25 | 4.31 | 4.50 | 4.50 | 0.00 | #8 |
| 5 | Lauren Ryan, University of Delaware FSC Taylor John Toth, Pittsburgh FSC | 39.14 | 22.24 | 16.90 | 4.44 | 4.00 | 4.31 | 4.25 | 4.13 | 0.00 | #1 |
| 6 | Molly Aaron, Coyotes SC of Arizona Daniyel Cohen, Elite Training Academy | 36.95 | 22.45 | 15.50 | 4.13 | 3.75 | 3.88 | 3.94 | 3.69 | 1.00 | #6 |
| 7 | Rachel DeRita, University of Delaware FSC Brandon Accardi, University of Delaware FSC | 36.50 | 22.30 | 15.20 | 4.06 | 3.63 | 3.69 | 3.88 | 3.75 | 1.00 | #2 |
| 8 | Marissa Castelli, Smithfield FSC Simon Shnapir, Colonial FSC | 33.68 | 18.38 | 15.30 | 4.00 | 3.75 | 3.69 | 4.00 | 3.69 | 0.00 | #7 |
| Function | Name |
|---|---|
| Judge 1 | Alexander Enzmann, Stow, MA |
| Judge 2 | Joan Gruber, Wyomissing, PA |
| Judge 3 | Susan Johnson, Atlanta, GA |
| Judge 4 | Tuire KURONEN, New York, NY |
| Judge 5 | John LeFevre, Colorado Springs, CO |
| Judge 6 | Kristina Lundgren, New York, NY |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Dana Graham, Smyrna, GA |
| Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Assistant Technical Specialist | Christopher Pottenger, Dallas, TX |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Castelli, Smithfield FSC Simon Shnapir, Colonial FSC | 75.51 | 40.20 | 37.31 | 4.69 | 4.50 | 4.63 | 4.81 | 4.69 | 2.00 | #3 |
| 2 | Tracy Tanovich, Southwest Florida FSC Michael Chau, Southwest Florida FSC | 74.32 | 37.01 | 37.31 | 4.75 | 4.69 | 4.63 | 4.75 | 4.50 | 0.00 | #4 |
| 3 | Brittany Jones, Kitchener Waterloo SC Kurtis Gaskell, Kitchener Waterloo SC | 73.78 | 41.37 | 33.41 | 4.56 | 3.94 | 4.38 | 4.19 | 3.81 | 1.00 | #2 |
| 4 | Kateryne Pigeon, Varennes FSC Nathan Last, Nepean SC | 67.47 | 33.06 | 35.41 | 4.38 | 4.06 | 4.56 | 4.69 | 4.44 | 1.00 | #6 |
| 5 | Kristen Moore-Towers, Kitchener Waterloo SC Andrew Evans, Kitchener Waterloo SC | 66.91 | 34.89 | 33.02 | 4.31 | 3.81 | 4.38 | 4.13 | 4.00 | 1.00 | #7 |
| 6 | Molly Aaron, Coyotes SC of Arizona Daniyel Cohen, Elite Training Academy | 65.04 | 33.22 | 31.82 | 4.25 | 3.69 | 4.13 | 3.94 | 3.88 | 0.00 | #8 |
| 7 | Rachel DeRita, University of Delaware FSC Brandon Accardi, University of Delaware FSC | 64.91 | 32.89 | 32.02 | 4.13 | 4.06 | 4.00 | 4.13 | 3.69 | 0.00 | #1 |
| 8 | Lauren Ryan, University of Delaware FSC Taylor John Toth, Pittsburgh FSC | 60.36 | 28.45 | 32.91 | 4.31 | 4.06 | 4.00 | 4.13 | 4.06 | 1.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Carrie Miller, San Francisco, CA |
| Judge 2 | Jordan Miller, Newark, DE |
| Judge 3 | Carolyn Pierce, Hyannis, MA |
| Judge 4 | John LeFevre, Colorado Springs, CO |
| Judge 5 | Brook Tlougan, Phoenix, AZ |
| Judge 6 | Karen Wolanchuk, Eastpointe, MI |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Kenneth Shelley, New York, NY |
| Assistant Technical Specialist | Christopher Pottenger, Newark, DE |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Evora, Southwest Florida FSC Mark Ladwig, Red River Valley FSC | 99.36 | 51.53 | 47.83 | 6.13 | 5.88 | 5.88 | 6.06 | 5.94 | 0.00 | #1 |
| 2 | Kyra Moscovitch, Kitchener Waterloo SC Dylan Moscovitch, Kitchener Waterloo SC | 85.32 | 44.01 | 42.31 | 5.25 | 5.00 | 5.13 | 5.50 | 5.56 | 1.00 | #2 |
| 3 | Brooke Paulin, Kitchener Waterloo SC Brian Shales, Kitchener Waterloo SC | 72.74 | 38.51 | 36.23 | 4.63 | 4.56 | 4.44 | 4.63 | 4.38 | 2.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Carrie Miller, Los Angelas, CA |
| Judge 2 | Alexander Enzmann, Stow, MA |
| Judge 3 | Susan Johnson, Atlanta, GA |
| Judge 4 | Kristina Lundgren, New York, NY |
| Judge 5 | Lawrence Mondschein, East Windsor, NJ |
| Judge 6 | John Patrick O'Connor, Philadelphia, PA |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Whitney Gaynor, San Francisco, CA |
| Assistant Technical Specialist | Christopher Pottenger, Dallas, TX |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kay Bergdolt, SC of North Carolina Miles Addison, SC of North Carolina | 47.70 | 24.42 | 23.28 | 3.31 | 2.94 | 3.13 | 3.19 | 2.94 | 0.00 | #1 |
| 2 | Cailey Weaver, Southwest Florida FSC Matthew Walsh, Southwest Florida FSC | 47.14 | 25.53 | 22.61 | 3.19 | 3.06 | 2.88 | 3.06 | 2.88 | 1.00 | #4 |
| 3 | Katherine Maratea, SC Of Southern New Jersey Craig Segall, Coloinial SC of Penna | 45.52 | 24.48 | 22.04 | 3.06 | 2.88 | 3.00 | 2.94 | 2.81 | 1.00 | #2 |
| 4 | Molly Massarelli, SC of New Yord Daniel Durak, SC of New York | 36.22 | 16.02 | 20.20 | 2.63 | 2.69 | 2.63 | 2.81 | 2.69 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Allison Duarte, Cumberland, RI |
| Judge 2 | Susan Johnson, Atlanta, GA |
| Judge 3 | Sara Kastner, Brooklyn, NY |
| Judge 4 | Kristina Lundgren, New York, NY |
| Judge 5 | Jordan Miller, Newark, DE |
| Judge 6 | Lorrie Parker, Overland Park, KS |
| Referee | Kim Buchanan, Rancho Santa Fe, CA |
| Technical Controller | Dana Graham, Smyrna, GA |
| Technical Specialist | David Kirby, Dallas, TX |
| Assistant Technical Specialist | Christopher Pottenger, Newark, DE |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Gibson, SC of North Carolina David Botero, SC of North Carolina | 26.86 | 13.86 | 13.00 | 2.50 | 2.38 | 2.31 | 2.50 | 2.13 | 0.00 | #1 |
| 2 | Audrey Goldberg, Glissad Academy At Ice Land Joe Dolkiewicz, SC Of Southern New Jersey | 26.14 | 15.98 | 14.16 | 2.81 | 2.56 | 2.44 | 2.63 | 2.44 | 4.00 | #4 |
| 3 | Katie Maloney, Tidewater FSC Michael Johnson, Tidewater FSC | 25.34 | 13.57 | 11.77 | 2.25 | 2.00 | 2.06 | 2.19 | 2.19 | 0.00 | #3 |
| 4 | Emma Chinault, Southwest Florida FSC Noah Chinault, Southwest Florida FSC | 25.16 | 12.78 | 12.38 | 2.19 | 2.19 | 2.31 | 2.31 | 2.25 | 0.00 | #2 |
| 5 | Tia Marie Hamblin, University of Delaware FSC Jack Newberry, Indsividual Member | 18.48 | 11.79 | 9.69 | 1.94 | 1.69 | 1.56 | 1.81 | 1.81 | 3.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Allison Duarte, Cumberland, RI |
| Judge 2 | Susan Johnson, Atlanta, GA |
| Judge 3 | Sara Kastner, Brooklyn, NY |
| Judge 4 | Kristina Lundgren, New York, NY |
| Judge 5 | Jordan Miller, Newark, DE |
| Judge 6 | Lorrie Parker, Overland Park, KS |
| Referee | Kim Buchanan, Rancho Santa Fe, CA |
| Technical Controller | Dana Graham, Smyrna, GA |
| Technical Specialist | Christopher Pottenger, Newark, DE |
| Assistant Technical Specialist | Kenneth Shelley, New York, NY |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Tou, Kitchener Waterloo SC Dustin Cohen, Kitchener Waterloo SC | 64.72 | 33.92 | 30.80 | 4.00 | 3.55 | 4.05 | 3.95 | 3.70 | 0.00 | #6 |
| 2 | Katie Bobak, Kitchener Waterloo SC Matthew Penasse, Kitchener Waterloo SC | 63.55 | 36.83 | 26.72 | 3.55 | 3.30 | 3.50 | 3.35 | 3.00 | 0.00 | #1 |
| 3 | Kylie Duarte, Colonial FSC Colin Grafton, Colonial FSC | 57.48 | 30.00 | 28.48 | 3.95 | 3.40 | 3.65 | 3.55 | 3.25 | 1.00 | #5 |
| 4 | Lauren Gifford, Eastern Iowa FSC Carson Bodnarek, Eastern Iowa FSC | 57.28 | 31.32 | 26.96 | 3.55 | 3.25 | 3.45 | 3.35 | 3.25 | 1.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Carrie Miller, San Francisco, CA |
| Judge 2 | Ann Greenthal, New York, NY |
| Judge 3 | John LeFevre, Colorado Springs, CO |
| Judge 4 | John Patrick O'Connor, Philadelphia, PA |
| Judge 5 | Karen Wolanchuk, Eastpointe, MI |
| Referee | Theodore Clarke, North Weymouth, MA |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Kenneth Shelley, New York, NY |
| Assistant Technical Specialist | Christopher Pottenger, Newark, DE |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Links
to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *