
Liberty
Figure Skating Summer 2007
Seniors
Program Standings
Links
to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *
Congrats to ALL!!! Please check back soon for more results.
Please
click below
Senior Men Free Skating
Senior
Ladies Group A Free Skating
Senior Ladies Group B Free Skating
Senior Ladies Short Program - Group A
Senior Ladies Short Program - Group B
Liberty Summer Competition
Senior Ladies Short Program - Group A
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katrina Hacker | 50.19 | 29.99 |   | 20.20 | 5.13 | 4.63 | 5.19 | 5.19 | 5.13 | 0.00 | #1 |
| 2 | Juliana Cannarozzo | 48.43 | 27.83 |   | 20.60 | 5.13 | 4.56 | 5.38 | 5.31 | 5.38 | 0.00 | #11 |
| 3 | Megan Williams-Stewart | 46.15 | 26.45 |   | 19.70 | 5.13 | 4.69 | 4.88 | 5.00 | 4.94 | 0.00 | #17 |
| 4 | Michelle Boulos | 44.99 | 26.79 |   | 19.20 | 5.00 | 4.56 | 4.81 | 4.88 | 4.75 | 1.00 | #19 |
| 5 | Kylie Gleason | 44.61 | 26.46 |   | 18.15 | 4.63 | 4.19 | 4.50 | 4.81 | 4.56 | 0.00 | #7 |
| 6 | Jessica Houston | 43.41 | 26.31 |   | 18.10 | 4.69 | 4.13 | 4.56 | 4.81 | 4.44 | 1.00 | #4 |
| 7 | Becky Bereswill | 39.66 | 23.96 |   | 15.70 | 4.25 | 3.75 | 3.94 | 4.00 | 3.69 | 0.00 | #8 |
| 8 | Taylor Firth | 38.65 | 21.05 |   | 17.60 | 4.44 | 4.13 | 4.50 | 4.31 | 4.63 | 0.00 | #5 |
| 9 | Shantel Jordan | 36.15 | 21.25 |   | 14.90 | 4.06 | 3.38 | 3.75 | 3.75 | 3.69 | 0.00 | #12 |
| 10 | Kimmi Jeffers | 30.79 | 15.84 |   | 15.95 | 4.25 | 3.56 | 4.19 | 4.00 | 3.94 | 1.00 | #2 |
| 11 | Elizabeth Stern | 28.94 | 14.54 |   | 14.40 | 3.63 | 3.56 | 3.56 | 3.75 | 3.50 | 0.00 | #13 |
| 12 | Ameena Sheikh | 27.05 | 12.00 |   | 15.05 | 3.75 | 3.56 | 3.75 | 3.81 | 3.94 | 0.00 | #14 |
| 13 | Lisa Yee | 25.73 | 11.48 |   | 14.25 | 3.75 | 3.50 | 3.56 | 3.56 | 3.44 | 0.00 | #15 |
| 14 | Jessica Morgan | 23.20 | 11.20 |   | 12.00 | 3.25 | 2.94 | 2.88 | 3.13 | 2.81 | 0.00 | #21 |
| 15 | Jessica Crenshaw | 20.60 | 9.85 |   | 13.75 | 3.56 | 3.38 | 3.19 | 3.69 | 3.38 | 3.00 | #18 |
| 16 | Brielle Elizabeth O'Connor | 18.19 | 7.44 |   | 10.75 | 3.00 | 2.69 | 2.56 | 2.75 | 2.44 | 0.00 | #20 |
Liberty Summer Competition
Senior Ladies Short Program - Group B
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Wagner | 50.91 | 30.56 |   | 20.35 | 5.25 | 4.81 | 5.19 | 5.00 | 5.19 | 0.00 | #3 |
| 2 | Rachael Flatt | 49.96 | 28.86 |   | 21.10 | 5.31 | 5.19 | 5.31 | 5.31 | 5.25 | 0.00 | #18 |
| 3 | Blake Rosenthal | 48.55 | 28.50 |   | 20.05 | 5.19 | 4.69 | 5.06 | 5.00 | 5.13 | 0.00 | #7 |
| 4 | Jane Bugaeva | 44.03 | 24.38 |   | 19.65 | 5.25 | 4.88 | 4.81 | 4.94 | 4.69 | 0.00 | #21 |
| 5 | Molly Rose Oberstar | 42.78 | 24.28 |   | 18.50 | 4.88 | 4.44 | 4.63 | 4.50 | 4.69 | 0.00 | #1 |
| 6 | Joelle Forte | 42.52 | 25.32 |   | 17.20 | 4.56 | 4.06 | 4.44 | 4.25 | 4.19 | 0.00 | #10 |
| 7 | Stephanie Roth | 41.34 | 23.49 |   | 17.85 | 4.69 | 4.31 | 4.44 | 4.31 | 4.56 | 0.00 | #11 |
| 8 | Ambar Kaiser | 39.63 | 22.93 |   | 16.70 | 4.50 | 3.75 | 4.38 | 4.00 | 4.25 | 0.00 | #13 |
| 9 | Alexandra LaHurd | 30.75 | 17.25 |   | 14.50 | 3.81 | 3.50 | 3.50 | 3.69 | 3.63 | 1.00 | #14 |
| 10 | Vanessa James | 30.74 | 14.99 |   | 16.75 | 4.44 | 4.00 | 4.19 | 4.25 | 4.06 | 1.00 | #12 |
| 11 | Abigail Legg | 29.75 | 12.80 |   | 17.95 | 4.19 | 4.50 | 4.50 | 4.63 | 4.63 | 1.00 | #16 |
| 12 | Crystal Kiang | 29.11 | 14.21 |   | 14.90 | 3.69 | 3.63 | 4.00 | 3.56 | 3.75 | 0.00 | #4 |
| 13 | Danielle Lazenby | 27.64 | 14.04 |   | 13.60 | 3.63 | 3.25 | 3.38 | 3.38 | 3.38 | 0.00 | #8 |
| 14 | Mary Siegel | 27.58 | 13.68 |   | 14.90 | 4.00 | 3.50 | 3.69 | 3.69 | 3.75 | 1.00 | #6 |
| 15 | Jaclyn Yacomes | 22.95 | 9.60 |   | 13.35 | 3.69 | 3.06 | 3.38 | 3.31 | 3.25 | 0.00 | #19 |
| StN. | Name |
|---|---|
| Warm-Up Group 4 | |
| 22 | Kristin Zinsmeister |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Liberty Summer Competition
Senior Men Free Skate
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Chan | 130.71 | 67.69 |   | 63.02 | 6.63 | 6.13 | 6.25 | 6.31 | 6.19 | 0.00 | #1 |
| 2 | Douglas Razzano | 107.94 | 60.54 |   | 49.40 | 5.38 | 4.81 | 4.94 | 4.88 | 4.69 | 2.00 | #6 |
| 3 | Jeremy Abbott | 101.85 | 50.97 |   | 53.88 | 5.88 | 5.19 | 5.25 | 5.31 | 5.31 | 3.00 | #11 |
| 4 | Rohene Ward | 100.61 | 47.09 |   | 55.52 | 5.94 | 5.19 | 5.44 | 5.69 | 5.50 | 2.00 | #2 |
| 5 | Traighe Rouse | 98.25 | 46.49 |   | 51.76 | 5.44 | 4.81 | 5.13 | 5.31 | 5.19 | 0.00 | #3 |
| 6 | Tommy Steenberg | 93.66 | 45.54 |   | 49.12 | 5.00 | 4.81 | 4.81 | 4.94 | 5.00 | 1.00 | #14 |
| 7 | Wesley Campbell | 88.27 | 44.65 |   | 44.62 | 4.75 | 4.25 | 4.31 | 4.44 | 4.56 | 1.00 | #8 |
| 8 | Casey McGraw | 86.29 | 47.65 |   | 40.64 | 4.38 | 4.19 | 3.94 | 4.06 | 3.75 | 2.00 | #10 |
| 9 | Shaun Rogers | 79.95 | 39.21 |   | 44.74 | 5.06 | 4.31 | 4.06 | 4.69 | 4.25 | 4.00 | #4 |
| 10 | Peter Lindstrom | 77.78 | 43.02 |   | 35.76 | 3.88 | 3.44 | 3.56 | 3.50 | 3.50 | 1.00 | #16 |
| 11 | Robbie Crowley | 75.29 | 40.01 |   | 36.28 | 3.94 | 3.44 | 3.69 | 3.69 | 3.38 | 1.00 | #12 |
| 12 | Jonathan Cassar | 72.38 | 28.12 |   | 45.26 | 4.69 | 4.50 | 4.38 | 4.56 | 4.50 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Liberty Summer Competition
Senior Men Short Progam
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Chan | 66.16 | 37.21 |   | 28.95 | 5.94 | 5.63 | 5.69 | 5.81 | 5.88 | 0.00 | #1 |
| 2 | Stephen J Carriere Jr | 63.04 | 35.34 |   | 27.70 | 5.63 | 5.50 | 5.44 | 5.69 | 5.44 | 0.00 | #14 |
| 3 | Jeremy Abbott | 62.98 | 33.28 |   | 30.70 | 6.38 | 5.94 | 6.06 | 6.13 | 6.19 | 1.00 | #17 |
| 4 | Shaun Rogers | 60.78 | 32.89 |   | 27.89 | 5.94 | 5.38 | 5.56 | 5.63 | 5.38 | 0.00 | #19 |
| 5 | Rohene Ward | 59.78 | 29.14 |   | 30.64 | 6.38 | 5.81 | 5.88 | 6.19 | 6.38 | 0.00 | #15 |
| 6 | Viktor Pfiefer | 57.09 | 28.27 |   | 28.82 | 5.75 | 5.63 | 5.75 | 5.81 | 5.88 | 0.00 | #9 |
| 7 | Traighe Rouse | 54.80 | 28.56 |   | 26.24 | 5.31 | 5.00 | 5.31 | 5.31 | 5.31 | 0.00 | #13 |
| 8 | Jonathan Cassar | 51.90 | 27.95 |   | 23.95 | 4.88 | 4.44 | 4.81 | 4.88 | 4.94 | 0.00 | #2 |
| 9 | Douglas Razzano | 50.93 | 27.54 |   | 23.39 | 4.94 | 4.50 | 4.63 | 4.69 | 4.63 | 0.00 | #5 |
| 10 | Brandon Mroz | 48.26 | 25.12 |   | 24.14 | 5.13 | 4.75 | 4.69 | 4.88 | 4.69 | 1.00 | #16 |
| 11 | Fabio Mascarello | 46.31 | 25.00 |   | 21.31 | 4.44 | 4.06 | 4.25 | 4.31 | 4.25 | 0.00 | #6 |
| 12 | Casey McGraw | 45.52 | 25.64 |   | 20.88 | 4.75 | 3.94 | 3.94 | 4.31 | 3.94 | 1.00 | #8 |
| 13 | Wesley Campbell | 45.14 | 22.69 |   | 24.45 | 5.19 | 4.88 | 4.56 | 4.94 | 4.88 | 2.00 | #4 |
| 14 | Peter Lindstrom | 38.80 | 20.24 |   | 19.56 | 4.06 | 3.81 | 3.81 | 4.00 | 3.88 | 1.00 | #12 |
| 15 | Robbie Crowley | 35.91 | 18.28 |   | 20.63 | 4.25 | 4.00 | 3.94 | 4.31 | 4.13 | 3.00 | #3 |
| 16 | Mauro Bruni | 35.45 | 14.87 |   | 21.58 | 4.63 | 4.13 | 4.06 | 4.38 | 4.38 | 1.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Liberty Summer Competition
Senior Ladies Free Skate - Group A
| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Katrina Hacker | 81.82 | 1 |
| 2 | Juliana Cannarozzo | 81.47 | 2 |
| 3 | Megan Williams-Stewart | 78.70 | 3 |
| 4 | Taylor Firth | 76.02 | 4 |
| 5 | Kylie Gleason | 74.83 | 5 |
| 6 | Becky Bereswill | 65.33 | 6 |
| 7 | Michelle Boulos | 63.24 | 7 |
| 8 | Lisa Yee | 47.02 | 8 |
| 9 | Kimmi Jeffers | 46.51 | 9 |
| 10 | Jessica Crenshaw | 46.12 | 10 |
| 11 | Elizabeth Stern | 44.22 | 11 |
| 12 | Jessica Morgan | 41.35 | 12 |
| 13 | Brielle Elizabeth O'Connor | 39.20 | 13 |
| WD | Hilary Ho |   |   |
| WD | Jessica Houston |   |   |
| WD | Shantel Jordan |   |   |
| WD | Kaysi Kitsell |   |   |
| WD | Marley Strauss |   |   |
| WD | Ameena Sheikh |   |   |
| WD | Lindsey Wilson |   |   |
Liberty Summer Competition
Senior Ladies Free Skate - Group B
| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Rachael Flatt | 107.19 | 1 |
| 2 | Ashley Wagner | 86.59 | 2 |
| 3 | Jane Bugaeva | 72.40 | 3 |
| 4 | Molly Rose Oberstar | 66.70 | 4 |
| 5 | Crystal Kiang | 65.39 | 5 |
| 6 | Blake Rosenthal | 64.78 | 6 |
| 7 | Joelle Forte | 63.88 | 7 |
| 8 | Abigail Legg | 59.31 | 8 |
| 9 | Ambar Kaiser | 57.66 | 9 |
| 10 | Kristin Zinsmeister | 54.78 | 10 |
| 11 | Danielle Lazenby | 53.45 | 11 |
| 12 | Alexandra LaHurd | 39.91 | 12 |
| 13 | Jaclyn Yacomes | 39.25 | 13 |
| WD | Adriana DeSanctis |   |   |
| WD | Kristie Houser |   |   |
| WD | Suzy McDonald |   |   |
| WD | Krissa Miller |   |   |
| WD | Danielle Shepard |   |   |
| WD | Mary Siegel |   |   |
| WD | Monica Stubbolo |   |   |
Links
to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *