
Liberty
Figure Skating Summer 2007
Pre-Preliminary
Program Standings
Links
to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *
Congrats to ALL!!! Please check back soon for more results.
Please
click below
Pre-Preliminary Girls Compulsory Moves
- Group A
Pre-Preliminary Girls Compulsory Moves
- Group B
Pre-Preliminary Girls Compulsory Moves
- Group C
Pre-Preliminary Girls Compulsory Moves
- Group D
Pre-Preliminary Girls Compulsory Moves - Group E
Pre-Preliminary Girls Compulsory Moves - Group F
Pre-Preliminary
Girls Free Skating - Group A
Pre-Preliminary Girls Free Skating - Group B
Pre-Preliminary
Girls Free Skating - Group C
Pre-Preliminary
Girls Free Skating - Group D
Pre-Preliminary Girls Free Skating - Group E
Pre-Preliminary Girls Free Skating - Group F
Pre-Preliminary Girls Free Skating - Group G
Pre-Preliminary Boys Free Skating
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown,PA |
| Assistant Referee | ||
| Accountant | Joanne Nipple | Harrisburg,PA |
| Judge 1 | Kim Buchanan | Rancho Santa Fe,CA |
| Judge 2 | Janis Engel | Valencia,CA |
| Judge 3 | Kimberly Heim | Troy,OH |
| Judge 4 | Carolyn Pierce | Hyannis,MA |
| Judge 5 | Roberta Parkinson | McMurray,PA |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 08:15AM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark | Coral Springs,FL |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading,PA |
| Judge 1 | Najja Bracey | Washington,DC |
| Judge 2 | Susan Johnson | Atlanta,GA |
| Judge 3 | Kathleen McBride | San Francisco,CA |
| Judge 4 | John O'Connor | Philadelphia,PA |
| Judge 5 | Sharon Watson | Los Angeles,CA |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 12:08PM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark | Coral Springs,FL |
| Assistant Referee | ||
| Accountant | Joanne Nipple | Harrisburg,PA |
| Judge 1 | Najja Bracey | Washington,DC |
| Judge 2 | Susan Johnson | Atlanta,GA |
| Judge 3 | Kathleen McBride | San Francisco,CA |
| Judge 4 | John O'Connor | Philadelphia,PA |
| Judge 5 | Sharon Watson | Los Angeles,CA |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 12:13PM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark | Coral Springs,FL |
| Assistant Referee | ||
| Accountant | E. Michael Elmaleh | Elkins Park,PA |
| Judge 1 | Najja Bracey | Washington,DC |
| Judge 2 | Susan Johnson | Atlanta,GA |
| Judge 3 | Kathleen McBride | San Francisco,CA |
| Judge 4 | John O'Connor | Philadelphia,PA |
| Judge 5 | Sharon Watson | Los Angeles,CA |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 12:17PM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Wagner | Orlando,FL |
| Assistant Referee | ||
| Accountant | Joanne Nipple | Harrisburg,PA |
| Judge 1 | Robert Wagner | Orlando,FL |
| Judge 2 | Kim Buchanan | Rancho Santa Fe,CA |
| Judge 3 | Ron Dei Cas | Washington,DC |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 12:51PM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Wagner | Orlando,FL |
| Assistant Referee | ||
| Accountant | E. Michael Elmaleh | Elkins Park,PA |
| Judge 1 | Robert Wagner | Orlando,FL |
| Judge 2 | Ron Dei Cas | Washington,DC |
| Judge 3 | Kim Buchanan | Rancho Santa Fe,CA |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 01:11PM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Wagner | Orlando,FL |
| Assistant Referee | ||
| Accountant | Joanne Nipple | Harrisburg,PA |
| Judge 1 | Susan Miller | Havertown,PA |
| Judge 2 | Ron Dei Cas | Washington,DC |
| Judge 3 | Heather Nemier | Ashburn,VA |
| Judge 4 | Megan Raymond | Charlottesville,VA |
| Judge 5 | Karen Terry | New York,NY |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 01:41PM (Competition local time)
Liberty Summer Competition
Pre-Preliminary Girls Free Skating- Group G
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Rachel Goldberg, Panthers FSC | 2 | 1 | 2 | 2 | 3 | 4/2 | |
| 2. | Mary Therese Snyder, Washington FSC | 1 | 3 | 4 | 1 | 2 | 3/2 | |
| 3. | Kelly Tran, Texas Gulf Coast FSC | 3 | 2 | 1 | 3 | 4 | 4/3 | |
| 4. | Hannah Marie Mines, Washington FSC | 4 | 4 | 3 | 6 | 1 | 4/4 | |
| 5. | Claire August, SC of Southern New Je... | 6 | 5 | 5 | 5 | 5 | 4/5 | |
| 6. | Dominique Bebak, IceWorks SC | 5 | 7 | 6 | 4 | 7 | 3/6 | |
| 7. | Sari Krachman, Atlantic City FSC | 8 | 9 | 8 | 7 | 6 | 4/8 | TOM 29 |
| 8. | Abby Wood, SC of Southern New Je... | 9 | 8 | 7 | 8 | 8 | 4/8 | TOM 31 |
| 9. | Anne Martin, Universtiy of Delawar... | 7 | 6 | 9 | 9 | 9 | 5/9 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown,PA |
| Assistant Referee | ||
| Accountant | E. Michael Elmaleh | Elkins Park,PA |
| Judge 1 | Kerry Jennings-Cooper | Alexandria,VA |
| Judge 2 | Marie Pearce | Alpharetta,GA |
| Judge 3 | Megan Raymond | Charlottesville,VA |
| Judge 4 | Kim Buchanan | Rancho Santa Fe,CA |
| Judge 5 | Karen Terry | New York,NY |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 02:14PM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown,PA |
| Assistant Referee | ||
| Accountant | Joanne Nipple | Harrisburg,PA |
| Judge 1 | Jane Reno | Doylestown,PA |
| Judge 2 | Mary Hiser | Worthington,OH |
| Judge 3 | Patricia Lynch | Glen Ridge,NJ |
| Judge 4 | Heather Nemier | Ashburn,VA |
| Judge 5 | Allison Duarte | Cumberland,RI |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 07:35AM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown,PA |
| Assistant Referee | ||
| Accountant | E. Michael Elmaleh | Elkins Park,PA |
| Judge 1 | Kim Buchanan | Rancho Santa Fe,CA |
| Judge 2 | Janis Engel | Valencia,CA |
| Judge 3 | Kimberly Heim | Troy,OH |
| Judge 4 | Carolyn Pierce | Hyannis,MA |
| Judge 5 | Roberta Parkinson | McMurray,PA |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 07:38AM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown,PA |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading,PA |
| Judge 1 | Ron Dei Cas | Washington,DC |
| Judge 2 | Mary Hiser | Worthington,OH |
| Judge 3 | Patricia Lynch | Glen Ridge,NJ |
| Judge 4 | Heather Nemier | Ashburn,VA |
| Judge 5 | Allison Duarte | Cumberland,RI |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 08:17AM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown,PA |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading,PA |
| Judge 1 | Ron Dei Cas | Washington,DC |
| Judge 2 | Mary Hiser | Worthington,OH |
| Judge 3 | Patricia Lynch | Glen Ridge,NJ |
| Judge 4 | Heather Nemier | Ashburn,VA |
| Judge 5 | Allison Duarte | Cumberland,RI |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 08:23AM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown,PA |
| Assistant Referee | ||
| Accountant | Susan Neiman | New York,NY |
| Judge 1 | Kim Buchanan | Rancho Santa Fe,CA |
| Judge 2 | Janis Engel | Valencia,CA |
| Judge 3 | Kimberly Heim | Troy,OH |
| Judge 4 | Carolyn Pierce | Hyannis,MA |
| Judge 5 | Roberta Parkinson | McMurray,PA |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 08:22AM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Tony Lu, SC of Bucks County | 1 | 2 | 1 | 3 | 1 | 3/1 | |
| 2. | Mark Pownall | 3 | 1 | 2 | 1 | 2 | 4/2 | |
| 3. | Louie Gold, Washington FSC | 2 | 3 | 3 | 2 | 3 | 5/3 | |
| 4. | Jonah Barrett, Central Florida FSC | 4 | 4 | 4 | 4 | 4 | 5/4 | |
| 5. | David Lage, University of Delawar... | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kim Buchanan | Rancho Santa Fe,CA |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading,PA |
| Judge 1 | Kerry Jennings-Cooper | Alexandria,VA |
| Judge 2 | Marie Pearce | Alpharetta,GA |
| Judge 3 | Megan Raymond | Charlottesville,VA |
| Judge 4 | Beverly Kimes | Alexandria,VA |
| Judge 5 | Karen Terry | New York,NY |
| Substitute |
Last Updated: Thu, Jul 19, 2007, 03:13PM (Competition local time)
Links
to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *