
Liberty
Figure Skating Summer 2007
All Pairs
Program Standings
Links
to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *
Congrats to ALL!!! Please check back soon for more results.
Please
click below
Novice Pairs Short Program
Intermediate Pairs Free Skating
Liberty Summer Competition
Novice Pairs Short Program
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brynn Carman / Chris Knierim | 37.04 | 28.19 |   | 27.09 | 4.69 | 4.50 | 4.63 | 4.44 | 4.31 | 0.00 | #2 |
| 2 | Heather Buckner / Matthew Reuter | 13.53 | 8.26 |   | 14.93 | 2.88 | 2.31 | 2.38 | 2.56 | 2.31 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keauna McLaughlin / Rockne Brubaker | 59.36 | 35.46 |   | 23.90 | 6.19 | 5.81 | 5.94 | 5.94 | 6.00 | 0.00 | #6 |
| 2 | Amanda Evora / Mark Ladwig | 49.59 | 29.94 |   | 21.65 | 5.44 | 5.38 | 5.31 | 5.50 | 5.44 | 2.00 | #3 |
| 3 | Alexandra Hill / Jeremy Barrett | 44.70 | 27.10 |   | 17.60 | 4.75 | 4.19 | 4.38 | 4.44 | 4.25 | 0.00 | #2 |
| 4 | Shantel Jordan / Steven Elefante | 39.66 | 23.51 |   | 17.15 | 4.38 | 4.19 | 4.31 | 4.38 | 4.19 | 1.00 | #5 |
| 5 | Vanessa James / Hamish Gaman | 36.49 | 22.89 |   | 15.60 | 4.06 | 3.81 | 3.88 | 3.94 | 3.81 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Liberty Summer Competition
Junior Pairs Short Program
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracy Tanovich / Michael Chau | 49.40 | 30.55 |   | 18.85 | 4.75 | 5.00 | 4.56 | 4.81 | 4.44 | 0.00 | #5 |
| 2 | Jessica Rose Paetsch / Jon Nuss | 47.05 | 27.15 |   | 20.90 | 5.31 | 4.94 | 5.38 | 5.31 | 5.19 | 1.00 | #6 |
| 3 | Amanda Luchau / Andrew Speroff | 41.58 | 25.68 |   | 16.90 | 4.63 | 4.19 | 3.94 | 4.31 | 4.06 | 1.00 | #4 |
| 4 | Claire Davis / Nathan Miller | 41.50 | 24.35 |   | 18.15 | 4.56 | 4.19 | 4.56 | 4.63 | 4.75 | 1.00 | #10 |
| 5 | Lisa Moore / Justin Gaumond | 39.78 | 23.78 |   | 16.00 | 4.31 | 3.75 | 4.13 | 4.00 | 3.81 | 0.00 | #9 |
| 6 | Meg Byrne / Nathan Bartholomay | 39.18 | 24.63 |   | 14.55 | 3.75 | 3.44 | 3.50 | 3.75 | 3.75 | 0.00 | #8 |
| 7 | Rachel DeRita / Brandon Accardi | 38.50 | 24.35 |   | 14.15 | 3.63 | 3.25 | 3.56 | 3.63 | 3.63 | 0.00 | #3 |
| 8 | Janyce Okamoto / Ryan Berning | 36.33 | 22.58 |   | 14.75 | 3.88 | 3.69 | 3.44 | 3.88 | 3.56 | 1.00 | #1 |
| 9 | Claire Tabolt / Brendyn Hatfield | 32.33 | 19.48 |   | 13.85 | 3.38 | 3.25 | 3.44 | 3.75 | 3.50 | 1.00 | #2 |
| 10 | Molly Schleichev / Christopher Schleichev | 31.21 | 20.01 |   | 12.20 | 3.13 | 2.94 | 2.88 | 3.25 | 3.06 | 1.00 | #7 |
Liberty Summer Competition
Senior Pairs Free Skate
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keauna McLaughlin / Rockne Brubaker | 97.13 | 52.83 |   | 44.30 | 5.94 | 5.19 | 5.44 | 5.81 | 5.31 | 0.00 | #6 |
| 2 | Amanda Evora / Mark Ladwig | 94.87 | 53.17 |   | 41.70 | 5.44 | 4.94 | 5.25 | 5.25 | 5.19 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Liberty Summer Competition
Intermediate Pairs Free Skate
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haven Denney / Brandon Frazier | / | 49.55 | 23.95 |   | 25.60 | 3.31 | 3.25 | 3.50 | 3.56 | 3.44 | 0.00 | #6 |
| 2 | Jennifer Tingley / Michael Donovan |   | 46.80 | 25.37 |   | 22.43 | 3.25 | 2.75 | 3.00 | 3.13 | 2.81 | 1.00 | #2 |
| 3 | Alexandra Lunsford / Andrew Lunsford |   | 40.86 | 22.37 |   | 18.49 | 2.63 | 2.31 | 2.56 | 2.44 | 2.38 | 0.00 | #5 |
| 4 | Katherine Maratea / Craig Segall | / | 37.59 | 19.84 |   | 17.75 | 2.50 | 2.19 | 2.38 | 2.38 | 2.38 | 0.00 | #1 |
| 5 | Abigail Carter / Joshua Liang |   | 33.99 | 19.51 |   | 15.48 | 2.06 | 2.25 | 1.81 | 2.31 | 1.88 | 1.00 | #4 |
| 6 | Jessica` Powers / Bryant Lampkin | / | 33.85 | 17.89 |   | 15.96 | 2.31 | 2.13 | 2.06 | 2.13 | 2.00 | 0.00 | #3 |
Liberty Summer Competition
Juvenile Pairs Free Skate
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kay Bergdolt / Miles Addison |   | 31.78 | 17.41 |   | 14.37 | 2.63 | 2.75 | 2.56 | 2.81 | 2.31 | 0.00 | #5 |
| 2 | Kennedy Doyle / Cameron Nowrouzi |   | 28.20 | 15.20 |   | 13.00 | 2.31 | 2.31 | 2.44 | 2.38 | 2.38 | 0.00 | #2 |
| 3 | Jackie Famiglietti / Andrew Reiss |   | 27.59 | 14.51 |   | 13.08 | 2.69 | 2.19 | 2.38 | 2.44 | 2.19 | 0.00 | #3 |
| 4 | Sarah Bloom / Taylor Wilson |   | 25.70 | 12.80 |   | 13.90 | 2.50 | 2.25 | 2.63 | 2.63 | 2.63 | 1.00 | #4 |
| 5 | Emma Chinault / Noah Chinault |   | 20.84 | 10.64 |   | 10.20 | 1.88 | 1.75 | 1.88 | 2.06 | 1.69 | 0.00 | #6 |
| 6 | Tia Marie Hamblin / Jack Newberry |   | 20.25 | 11.10 |   | 9.15 | 1.88 | 1.50 | 1.63 | 1.81 | 1.50 | 0.00 | #7 |
| 7 | Cailey Weaver / Matthew Walsh |   | 19.03 | 9.44 |   | 10.59 | 1.88 | 1.81 | 1.81 | 2.19 | 1.94 | 1.00 | #1 |
Liberty Summer Competition
Junior Pairs Free Skate
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Rose Paetsch / Jon Nuss | 91.53 | 48.43 |   | 43.10 | 5.56 | 5.31 | 5.44 | 5.31 | 5.31 | 0.00 | #9 |
| 2 | Amanda Luchau / Andrew Speroff | 82.66 | 44.93 |   | 38.73 | 5.00 | 4.63 | 4.88 | 4.88 | 4.81 | 1.00 | #3 |
| 3 | Lisa Moore / Justin Gaumond | 80.80 | 42.58 |   | 38.22 | 4.88 | 4.69 | 4.88 | 4.69 | 4.75 | 0.00 | #7 |
| 4 | Tracy Tanovich / Michael Chau | 75.26 | 39.95 |   | 36.31 | 4.81 | 4.44 | 4.50 | 4.63 | 4.31 | 1.00 | #6 |
| 5 | Meg Byrne / Nathan Bartholomay | 75.21 | 41.59 |   | 34.62 | 4.63 | 4.13 | 4.44 | 4.25 | 4.19 | 1.00 | #5 |
| 6 | Claire Davis / Nathan Miller | 69.79 | 37.58 |   | 33.21 | 4.38 | 4.00 | 4.06 | 4.31 | 4.00 | 1.00 | #1 |
| 7 | Molly Schleichev / Christopher Schleichev | 64.97 | 34.17 |   | 31.80 | 4.31 | 3.81 | 4.00 | 3.94 | 3.81 | 1.00 | #8 |
| 8 | Janyce Okamoto / Ryan Berning | 61.12 | 35.61 |   | 29.51 | 4.00 | 3.56 | 3.50 | 3.88 | 3.50 | 4.00 | #4 |
| 9 | Claire Tabolt / Brendyn Hatfield | 56.22 | 30.92 |   | 27.30 | 3.81 | 3.19 | 3.31 | 3.44 | 3.31 | 2.00 | #2 |
| 10 | Rachel DeRita / Brandon Accardi | 41.51 | 20.21 |   | 23.30 | 3.31 | 2.81 | 2.69 | 2.94 | 2.81 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Liberty Summer Competition
Novice Pairs Free Skate
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather Buckner / Matthew Reuter | 42.80 | 22.06 |   | 21.74 | 3.06 | 2.63 | 2.63 | 2.88 | 2.38 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Links
to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *