
Liberty
Figure Skating Summer 2007
Novice Free Skating and Short
Program Standings
Links
to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *
Congrats to ALL!!! Please check back soon for more results.
Please
click below
Novice
Mens Short Program - Group A
Novice Mens Short Program - Group B
Novice Mens Short Program Final
Novice
Men Free Skating - Group A
Novice
Men Free Skating - Group B
Novice
Ladies Short Program - Group A
Novice Ladies Short Program - Group
B
Novice
Ladies Short Program - Group C
Novice Ladies Short Program - Group
D
Novice Ladies Short Program - Group
E
Novice Ladies Short Program Final
Novice Ladies Free Skating Final
Novice
Ladies Free Skating - Group A
Novice
Ladies Free Skating - Group B
Novice Ladies Free Skating - Group C
Novice Ladies Free Skating - Group D
Novice Ladies Free Skating - Group E
Novice Men Short Program - Group A
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Zahradnicek | 43.17 | 23.13 |   | 20.04 | 4.69 | 4.13 | 4.50 | 4.50 | 4.44 | 0.00 | #4 |
| 2 | Michael Chau | 36.74 | 15.93 |   | 20.81 | 4.63 | 4.31 | 4.56 | 4.81 | 4.81 | 0.00 | #6 |
| 3 | Juran Yang | 34.46 | 17.95 |   | 17.51 | 4.19 | 3.63 | 3.88 | 4.00 | 3.75 | 1.00 | #9 |
| 4 | Joe Gorecki | 30.36 | 15.00 |   | 15.36 | 3.69 | 3.31 | 3.31 | 3.44 | 3.31 | 0.00 | #1 |
| 5 | Christopher Wan` | 28.96 | 14.00 |   | 14.96 | 3.56 | 3.06 | 3.19 | 3.44 | 3.38 | 0.00 | #8 |
| 6 | Andrew Nagode | 22.24 | 9.98 |   | 15.26 | 3.75 | 3.13 | 3.13 | 3.56 | 3.38 | 3.00 | #10 |
| 7 | Bobby Crawford | 22.07 | 9.53 |   | 15.54 | 3.44 | 3.31 | 3.25 | 3.75 | 3.50 | 3.00 | #3 |
| 8 | Bryant Lampkin | 20.13 | 8.80 |   | 12.33 | 3.00 | 2.63 | 2.56 | 2.88 | 2.63 | 1.00 | #11 |
| 9 | Craig Segall | 18.29 | 7.75 |   | 11.54 | 2.81 | 2.38 | 2.50 | 2.69 | 2.44 | 1.00 | #5 |
| StN. | Name |
|---|---|
| Warm-Up Group 2 | |
| 7 | Kevin Coppola |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/17/2007 19:58
Novice Men Short Program - Group B
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Aiken | 41.86 | 23.33 |   | 18.53 | 4.63 | 3.88 | 4.13 | 4.19 | 3.75 | 0.00 | #7 |
| 2 | Vincent IP | 38.35 | 21.30 |   | 17.05 | 4.06 | 3.63 | 3.81 | 3.75 | 3.69 | 0.00 | #8 |
| 3 | Peter Max Dion | 34.00 | 17.22 |   | 16.78 | 3.94 | 3.50 | 3.88 | 3.88 | 3.44 | 0.00 | #10 |
| 4 | Timothy Dolensky | 30.97 | 15.82 |   | 16.15 | 3.69 | 3.56 | 3.63 | 3.69 | 3.38 | 1.00 | #1 |
| 5 | Edward Sprogis | 27.53 | 14.42 |   | 13.11 | 3.25 | 2.63 | 2.81 | 3.06 | 2.81 | 0.00 | #2 |
| 6 | Allister Chang | 26.63 | 11.92 |   | 15.71 | 3.69 | 3.13 | 3.50 | 3.63 | 3.50 | 1.00 | #3 |
| 7 | Matt Julyan | 25.66 | 12.85 |   | 14.81 | 3.69 | 3.13 | 3.00 | 3.50 | 3.13 | 2.00 | #5 |
| 8 | Lloyd Irving Ting | 22.82 | 12.07 |   | 12.75 | 3.31 | 2.56 | 2.56 | 3.06 | 2.69 | 2.00 | #9 |
| 9 | Drew Swantak | 16.20 | 6.27 |   | 10.93 | 2.94 | 2.19 | 2.31 | 2.44 | 2.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Zahradnicek | 45.91 | 26.26 |   | 19.65 | 4.69 | 4.13 | 4.44 | 4.38 | 4.19 | 0.00 | #3 |
| 2 | Juran Yang | 40.15 | 23.10 |   | 17.05 | 4.06 | 3.69 | 3.63 | 3.88 | 3.69 | 0.00 | #4 |
| 3 | Alexander Aiken | 39.81 | 22.24 |   | 17.57 | 4.25 | 3.75 | 3.75 | 3.81 | 3.94 | 0.00 | #10 |
| 4 | Andrew Nagode | 35.35 | 18.92 |   | 16.43 | 3.81 | 3.50 | 3.75 | 3.63 | 3.56 | 0.00 | #1 |
| 5 | Michael Chau | 32.96 | 15.10 |   | 18.86 | 4.13 | 3.94 | 4.19 | 4.31 | 4.38 | 1.00 | #8 |
| 6 | Peter Max Dion | 31.92 | 17.51 |   | 14.41 | 3.44 | 3.25 | 2.94 | 3.31 | 3.06 | 0.00 | #6 |
| 7 | Timothy Dolensky | 30.71 | 16.57 |   | 15.14 | 3.38 | 3.44 | 3.19 | 3.50 | 3.31 | 1.00 | #7 |
| 8 | Joe Gorecki | 29.82 | 16.37 |   | 13.45 | 3.25 | 2.81 | 2.88 | 3.06 | 2.94 | 0.00 | #2 |
| 9 | Allister Chang | 28.12 | 14.06 |   | 14.06 | 3.31 | 3.00 | 3.00 | 3.06 | 3.25 | 0.00 | #9 |
| 10 | Edward Sprogis | 26.20 | 14.19 |   | 13.01 | 3.13 | 2.81 | 2.63 | 3.00 | 2.88 | 1.00 | #5 |
| StN. | Name |
|---|---|
| Warm-Up Group 2 | |
| 11 | Vincent IP |
| 12 | Christopher Wan` |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gretchen Donlan |   | 34.67 | 18.68 |   | 15.99 | 4.50 | 4.13 | 4.06 | 4.31 | 4.31 | 0.00 | #17 |
| 2 | Samantha Cesario |   | 31.51 | 17.03 |   | 15.48 | 4.13 | 4.00 | 4.00 | 4.25 | 4.25 | 1.00 | #13 |
| 3 | Christina Gao |   | 28.30 | 16.55 |   | 13.75 | 3.94 | 3.56 | 3.50 | 3.69 | 3.63 | 2.00 | #14 |
| 4 | Farah Sheikh |   | 28.16 | 15.08 |   | 14.08 | 4.13 | 3.63 | 3.69 | 3.81 | 3.50 | 1.00 | #4 |
| 5 | Olivia Gibbons |   | 28.00 | 14.98 |   | 14.02 | 3.75 | 3.81 | 3.56 | 3.88 | 3.69 | 1.00 | #3 |
| 6 | Shannon Tarleton |   | 27.38 | 14.40 |   | 13.98 | 3.81 | 3.69 | 3.75 | 3.69 | 3.69 | 1.00 | #12 |
| 7 | Bryna` Oi |   | 27.26 | 15.99 |   | 13.27 | 3.75 | 3.44 | 3.25 | 3.75 | 3.50 | 2.00 | #8 |
| 8 | Sindy Kim |   | 26.14 | 12.95 |   | 13.19 | 3.69 | 3.44 | 3.50 | 3.56 | 3.38 | 0.00 | #16 |
| 9 | Jennifer Ko |   | 23.79 | 13.41 |   | 10.38 | 2.94 | 2.81 | 2.69 | 2.88 | 2.50 | 0.00 | #6 |
| 10 | Farina-Katerina Rahman |   | 21.26 | 10.42 |   | 10.84 | 3.13 | 2.88 | 2.63 | 3.00 | 2.81 | 0.00 | #11 |
| 11 | Jillian Langone |   | 20.92 | 11.70 |   | 10.22 | 2.81 | 2.50 | 2.81 | 2.75 | 2.75 | 1.00 | #5 |
| 12 | Courtney Taylor |   | 20.00 | 8.22 |   | 11.78 | 3.25 | 2.94 | 3.19 | 3.19 | 3.13 | 0.00 | #2 |
| 13 | Calli Reed |   | 17.30 | 8.82 |   | 9.48 | 2.81 | 2.44 | 2.44 | 2.50 | 2.44 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caydee Denney |   | 41.38 | 25.98 |   | 15.40 | 4.38 | 4.00 | 4.06 | 4.13 | 3.94 | 0.00 | #5 |
| 2 | Kelsey Traunero |   | 36.48 | 21.23 |   | 15.25 | 4.38 | 3.88 | 4.06 | 4.00 | 4.00 | 0.00 | #16 |
| 3 | Marissa Secundy |   | 32.98 | 19.05 |   | 13.93 | 4.06 | 3.69 | 3.56 | 3.69 | 3.56 | 0.00 | #12 |
| 4 | Samantha Veloso |   | 29.66 | 14.46 |   | 15.20 | 4.19 | 4.00 | 4.00 | 4.13 | 3.94 | 0.00 | #20 |
| 5 | Brittany Chase |   | 27.32 | 16.16 |   | 12.16 | 3.69 | 3.13 | 3.13 | 3.06 | 3.19 | 1.00 | #4 |
| 6 | Kaitlyn Steward |   | 26.81 | 14.33 |   | 13.48 | 4.13 | 3.50 | 3.38 | 3.50 | 3.44 | 1.00 | #15 |
| 7 | Aimee Buchanan |   | 25.22 | 14.48 |   | 11.74 | 3.38 | 3.19 | 3.00 | 3.13 | 2.94 | 1.00 | #14 |
| 8 | Erynn Komes |   | 24.66 | 10.64 |   | 14.02 | 3.75 | 3.50 | 3.75 | 3.75 | 3.94 | 0.00 | #17 |
| 9 | Mikenzie Frost |   | 24.59 | 12.88 |   | 12.71 | 3.69 | 3.25 | 3.44 | 3.25 | 3.31 | 1.00 | #18 |
| 10 | Alicia Hsu |   | 23.63 | 14.21 |   | 10.42 | 3.00 | 2.69 | 2.69 | 2.69 | 2.81 | 1.00 | #11 |
| 11 | Katrina Phan |   | 23.61 | 12.09 |   | 12.52 | 3.56 | 3.13 | 3.31 | 3.44 | 3.25 | 1.00 | #9 |
| 12 | Kacie Kotnik |   | 22.92 | 11.77 |   | 12.15 | 3.50 | 3.19 | 3.19 | 3.19 | 3.13 | 1.00 | #2 |
| 13 | Diana Reina |   | 22.64 | 12.52 |   | 11.12 | 3.25 | 3.13 | 2.81 | 2.81 | 2.81 | 1.00 | #13 |
| 14 | Nicole Turchi |   | 22.28 | 9.78 |   | 13.50 | 3.63 | 3.31 | 3.69 | 3.63 | 3.75 | 1.00 | #19 |
| 15 | Parisa Sadeghi |   | 21.12 | 10.24 |   | 10.88 | 3.00 | 2.88 | 2.75 | 3.13 | 2.75 | 0.00 | #8 |
| 16 | Lindsay Balgobin |   | 21.02 | 11.22 |   | 10.80 | 3.06 | 2.88 | 2.69 | 2.94 | 2.81 | 1.00 | #10 |
| 17 | Maddison Grogan |   | 18.15 | 8.37 |   | 11.78 | 3.31 | 3.19 | 2.94 | 3.13 | 3.13 | 2.00 | #7 |
| 18 | Shannon Fiedler |   | 17.93 | 6.69 |   | 12.24 | 3.31 | 3.06 | 2.88 | 3.50 | 3.56 | 1.00 | #6 |
| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Charlotte Rose Lichtman |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly Alexander |   | 32.37 | 17.55 |   | 14.82 | 4.38 | 3.75 | 4.00 | 3.88 | 3.75 | 0.00 | #16 |
| 2 | Kristiene Gong |   | 29.62 | 15.22 |   | 14.40 | 4.06 | 3.81 | 3.69 | 3.88 | 3.75 | 0.00 | #12 |
| 3 | Mariah Braxton |   | 28.10 | 15.00 |   | 13.10 | 3.69 | 3.38 | 3.44 | 3.50 | 3.44 | 0.00 | #14 |
| 4 | Julia Bernstein |   | 27.91 | 14.30 |   | 13.61 | 3.50 | 3.69 | 3.56 | 3.69 | 3.69 | 0.00 | #13 |
| 5 | Samantha Reese |   | 27.84 | 14.48 |   | 13.36 | 3.44 | 3.56 | 3.63 | 3.63 | 3.56 | 0.00 | #3 |
| 6 | Lauren Nieman |   | 26.44 | 13.45 |   | 12.99 | 3.56 | 3.38 | 3.50 | 3.31 | 3.56 | 0.00 | #2 |
| 7 | Courtney Bibbs |   | 26.17 | 15.08 |   | 13.09 | 3.94 | 3.19 | 3.44 | 3.44 | 3.44 | 2.00 | #9 |
| 8 | Haley Dunne |   | 25.99 | 14.30 |   | 13.69 | 4.00 | 3.50 | 3.56 | 3.63 | 3.56 | 2.00 | #7 |
| 9 | Charlotte Robbins |   | 25.77 | 13.02 |   | 12.75 | 3.44 | 3.50 | 3.44 | 3.31 | 3.31 | 0.00 | #10 |
| 10 | Gabrielle Schorg |   | 24.74 | 13.00 |   | 13.74 | 3.81 | 3.63 | 3.31 | 3.69 | 3.88 | 2.00 | #15 |
| 11 | Christalyn Trimilove |   | 24.22 | 11.90 |   | 13.32 | 3.94 | 3.31 | 3.44 | 3.56 | 3.50 | 1.00 | #1 |
| 12 | Rayna DeReus |   | 22.26 | 10.11 |   | 12.15 | 3.44 | 2.94 | 3.19 | 3.19 | 3.44 | 0.00 | #8 |
| 13 | Olivia McNamara |   | 19.71 | 9.49 |   | 10.22 | 2.81 | 2.56 | 2.63 | 2.81 | 2.81 | 0.00 | #4 |
| 14 | Amanda White |   | 18.86 | 10.84 |   | 9.02 | 2.63 | 2.38 | 2.44 | 2.44 | 2.13 | 1.00 | #11 |
| 15 | Kelsie Neal |   | 18.67 | 8.55 |   | 11.12 | 3.25 | 2.88 | 2.81 | 3.06 | 2.81 | 1.00 | #6 |
| 16 | Perri Faulk |   | 17.65 | 7.71 |   | 9.94 | 2.63 | 2.56 | 2.56 | 2.81 | 2.69 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Liberty Summer Competition
Novice Ladies Short Program - Group D
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Bell |   | 29.04 | 15.35 |   | 14.69 | 4.19 | 3.88 | 3.88 | 3.94 | 3.69 | 1.00 | #1 |
| 2 | Lauren Stockunas |   | 28.16 | 14.23 |   | 13.93 | 3.94 | 3.44 | 3.81 | 3.75 | 3.63 | 0.00 | #16 |
| 3 | Kendyl Murtaugh |   | 26.54 | 13.32 |   | 13.22 | 3.75 | 3.19 | 3.69 | 3.56 | 3.44 | 0.00 | #3 |
| 4 | Heather Buckner |   | 24.53 | 12.90 |   | 11.63 | 3.44 | 3.00 | 3.06 | 3.19 | 2.81 | 0.00 | #14 |
| 5 | Christi Sidwell |   | 22.30 | 13.02 |   | 10.28 | 3.13 | 2.44 | 2.63 | 2.63 | 2.88 | 1.00 | #13 |
| 6 | Amanda Hrbacek |   | 21.06 | 12.37 |   | 10.69 | 3.44 | 2.75 | 2.50 | 2.81 | 2.75 | 2.00 | #9 |
| 7 | Amanda Cross |   | 20.66 | 10.75 |   | 9.91 | 3.06 | 2.69 | 2.25 | 2.81 | 2.38 | 0.00 | #7 |
| 8 | Alyssa Brooks |   | 19.80 | 9.16 |   | 12.64 | 3.75 | 3.38 | 2.94 | 3.38 | 3.38 | 2.00 | #10 |
| 9 | Serra Temizer |   | 19.66 | 8.97 |   | 10.69 | 3.31 | 2.56 | 2.75 | 2.94 | 2.69 | 0.00 | #6 |
| 10 | McKinzie Daniels |   | 18.96 | 9.98 |   | 10.98 | 3.19 | 2.81 | 2.88 | 2.81 | 2.94 | 2.00 | #5 |
| 11 | Kristiana Zuccarini |   | 18.80 | 9.83 |   | 8.97 | 2.81 | 2.38 | 2.19 | 2.44 | 2.13 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Novice Ladies Short Program - Group E
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Ryan | 30.88 | 16.58 |   | 15.30 | 4.25 | 3.94 | 4.06 | 4.13 | 4.00 | 1.00 | #3 |
| 2 | Kelly McInnis | 26.86 | 13.63 |   | 13.23 | 3.88 | 3.25 | 3.56 | 3.50 | 3.44 | 0.00 | #12 |
| 3 | Felicia Zhang | 26.52 | 11.28 |   | 15.24 | 4.31 | 3.88 | 4.00 | 4.19 | 3.94 | 0.00 | #16 |
| 4 | Kendall Wyckoff | 23.83 | 11.07 |   | 12.76 | 3.63 | 3.00 | 3.38 | 3.31 | 3.69 | 0.00 | #11 |
| 5 | Janyce Okamoto | 23.43 | 11.48 |   | 12.95 | 3.75 | 3.06 | 3.50 | 3.44 | 3.50 | 1.00 | #10 |
| 6 | Andriana Henson | 18.34 | 6.57 |   | 12.77 | 3.69 | 3.25 | 3.31 | 3.38 | 3.38 | 1.00 | #17 |
| 7 | Allison Margevicius | 17.11 | 8.72 |   | 9.39 | 2.88 | 2.19 | 2.38 | 2.63 | 2.44 | 1.00 | #2 |
| 8 | Rachel Diehm | 16.72 | 8.04 |   | 8.68 | 2.56 | 2.19 | 2.13 | 2.44 | 2.25 | 0.00 | #4 |
| 9 | Michelle Collins | 12.93 | 5.01 |   | 8.92 | 2.88 | 2.13 | 2.19 | 2.63 | 2.06 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Novice Ladies Short Program - Final
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caydee Denney | 42.66 | 26.01 |   | 16.65 | 4.69 | 4.38 | 4.31 | 4.50 | 4.31 | 0.00 | #12 |
| 2 | Christina Gao | 37.54 | 22.87 |   | 14.67 | 4.00 | 3.81 | 4.19 | 3.81 | 3.75 | 0.00 | #13 |
| 3 | Kelsey Traunero | 34.50 | 19.47 |   | 15.03 | 4.13 | 3.94 | 3.94 | 4.06 | 3.94 | 0.00 | #14 |
| 4 | Holly Alexander | 32.17 | 17.91 |   | 15.26 | 4.38 | 3.94 | 4.06 | 3.88 | 4.06 | 1.00 | #4 |
| 5 | Gretchen Donlan | 31.78 | 16.40 |   | 15.38 | 4.31 | 3.88 | 4.19 | 4.19 | 3.94 | 0.00 | #18 |
| 6 | Felicia Zhang | 31.03 | 16.68 |   | 14.35 | 3.63 | 4.00 | 3.88 | 3.88 | 3.75 | 0.00 | #15 |
| 7 | Lauren Ryan | 30.72 | 16.00 |   | 14.72 | 4.31 | 3.75 | 3.88 | 3.75 | 3.94 | 0.00 | #11 |
| 8 | Samantha Veloso | 30.57 | 17.45 |   | 14.12 | 3.63 | 3.63 | 3.88 | 3.75 | 3.94 | 1.00 | #9 |
| 9 | Marissa Secundy | 30.45 | 17.80 |   | 13.65 | 3.94 | 3.31 | 3.69 | 3.69 | 3.56 | 1.00 | #16 |
| 10 | Farah Sheikh | 29.42 | 15.87 |   | 14.55 | 3.94 | 3.56 | 4.13 | 3.69 | 4.06 | 1.00 | #17 |
| 11 | Julia Bernstein | 28.81 | 14.83 |   | 13.98 | 3.63 | 3.81 | 3.88 | 3.63 | 3.69 | 0.00 | #1 |
| 12 | Kendall Wyckoff | 28.67 | 15.12 |   | 13.55 | 3.81 | 3.50 | 3.56 | 3.44 | 3.75 | 0.00 | #10 |
| 13 | Kristiene Gong | 27.29 | 14.72 |   | 12.57 | 3.63 | 3.31 | 3.25 | 3.38 | 3.19 | 0.00 | #19 |
| 14 | Morgan Bell | 26.45 | 14.62 |   | 12.83 | 3.63 | 3.56 | 3.31 | 3.31 | 3.31 | 1.00 | #6 |
| 15 | Mariah Braxton | 25.83 | 13.72 |   | 13.11 | 3.69 | 3.38 | 3.38 | 3.50 | 3.50 | 1.00 | #5 |
| 16 | Samantha Cesario | 25.42 | 13.18 |   | 13.24 | 3.69 | 3.38 | 3.44 | 3.44 | 3.69 | 1.00 | #2 |
| 17 | Heather Buckner | 22.90 | 13.32 |   | 9.58 | 2.81 | 2.25 | 2.69 | 2.63 | 2.38 | 0.00 | #20 |
| 18 | Kendyl Murtaugh | 22.86 | 12.08 |   | 11.78 | 3.25 | 3.00 | 3.13 | 3.25 | 3.06 | 1.00 | #3 |
| 19 | Lauren Stockunas | 19.94 | 10.66 |   | 10.28 | 2.81 | 2.69 | 2.50 | 2.81 | 2.88 | 1.00 | #7 |
| 20 | Kelly McInnis | 19.67 | 10.15 |   | 10.52 | 3.13 | 2.81 | 2.94 | 2.69 | 2.44 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Novice Ladies Free Skate - Group A
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina Gao |   | 60.07 | 35.87 |   | 26.20 | 3.88 | 3.13 | 3.63 | 3.38 | 3.44 | 2.00 | #7 |
| 2 | Gretchen Donlan |   | 57.87 | 29.05 |   | 29.82 | 4.06 | 3.88 | 3.94 | 4.00 | 4.00 | 1.00 | #6 |
| 3 | Shannon Tarleton |   | 52.56 | 27.69 |   | 24.87 | 3.44 | 3.31 | 3.19 | 3.25 | 3.38 | 0.00 | #2 |
| 4 | Farah Sheikh |   | 50.25 | 27.26 |   | 22.99 | 3.50 | 2.69 | 3.00 | 3.00 | 3.13 | 0.00 | #4 |
| 5 | Samantha Cesario |   | 49.50 | 26.24 |   | 23.26 | 3.44 | 2.81 | 3.06 | 3.06 | 3.13 | 0.00 | #8 |
| 6 | Jennifer Ko |   | 44.49 | 23.76 |   | 20.73 | 3.06 | 2.81 | 2.75 | 2.56 | 2.63 | 0.00 | #11 |
| 7 | Olivia Gibbons |   | 43.60 | 19.63 |   | 24.97 | 3.44 | 3.38 | 3.19 | 3.25 | 3.38 | 1.00 | #15 |
| 8 | Bryna` Oi |   | 41.16 | 21.55 |   | 22.61 | 3.19 | 3.06 | 2.81 | 3.19 | 2.81 | 3.00 | #16 |
| 9 | Sindy Kim |   | 39.72 | 19.25 |   | 21.47 | 3.06 | 2.56 | 2.81 | 2.88 | 3.00 | 1.00 | #5 |
| 10 | Jillian Langone |   | 37.30 | 20.18 |   | 18.12 | 2.63 | 2.38 | 2.31 | 2.50 | 2.25 | 1.00 | #9 |
| 11 | Courtney Taylor |   | 33.69 | 16.35 |   | 19.34 | 2.88 | 2.38 | 2.50 | 2.63 | 2.50 | 2.00 | #3 |
| 12 | Farina-Katerina Rahman |   | 32.22 | 18.54 |   | 15.68 | 2.44 | 2.06 | 1.88 | 2.13 | 1.94 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Novice Ladies Free Skate Group B
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caydee Denney |   | 71.16 | 40.51 |   | 30.65 | 4.56 | 3.81 | 4.06 | 3.94 | 4.06 | 0.00 | #19 |
| 2 | Marissa Secundy |   | 61.64 | 33.68 |   | 27.96 | 4.25 | 3.44 | 3.75 | 3.63 | 3.56 | 0.00 | #5 |
| 3 | Kelsey Traunero |   | 56.70 | 27.70 |   | 29.00 | 4.31 | 3.69 | 3.94 | 3.75 | 3.63 | 0.00 | #18 |
| 4 | Brittany Chase |   | 54.07 | 28.64 |   | 25.43 | 4.00 | 3.13 | 3.31 | 3.25 | 3.25 | 0.00 | #3 |
| 5 | Samantha Veloso |   | 49.90 | 23.80 |   | 27.10 | 3.81 | 3.56 | 3.56 | 3.50 | 3.63 | 1.00 | #15 |
| 6 | Mikenzie Frost |   | 49.29 | 21.42 |   | 27.87 | 4.06 | 3.44 | 3.69 | 3.63 | 3.75 | 0.00 | #12 |
| 7 | Kaitlyn Steward |   | 48.34 | 20.91 |   | 28.43 | 4.06 | 3.69 | 3.69 | 3.81 | 3.69 | 1.00 | #8 |
| 8 | Kacie Kotnik |   | 47.66 | 25.16 |   | 24.50 | 3.63 | 3.25 | 3.06 | 3.19 | 3.19 | 2.00 | #7 |
| 9 | Maddison Grogan |   | 45.53 | 18.61 |   | 26.92 | 3.44 | 3.81 | 3.38 | 3.75 | 3.56 | 0.00 | #11 |
| 10 | Katrina Phan |   | 45.21 | 21.04 |   | 26.17 | 3.75 | 3.56 | 3.44 | 3.44 | 3.25 | 2.00 | #13 |
| 11 | Aimee Buchanan |   | 45.12 | 22.84 |   | 23.28 | 3.13 | 3.25 | 3.06 | 3.13 | 2.94 | 1.00 | #6 |
| 12 | Diana Reina |   | 44.59 | 23.51 |   | 23.08 | 3.50 | 2.75 | 3.00 | 3.00 | 3.13 | 2.00 | #1 |
| 13 | Parisa Sadeghi |   | 44.38 | 22.15 |   | 22.23 | 3.25 | 2.75 | 3.00 | 3.00 | 2.81 | 0.00 | #4 |
| 14 | Erynn Komes |   | 43.50 | 18.69 |   | 25.81 | 3.50 | 3.38 | 3.13 | 3.50 | 3.69 | 1.00 | #14 |
| 15 | Lindsay Balgobin |   | 42.86 | 20.15 |   | 22.71 | 3.25 | 2.81 | 3.13 | 3.00 | 2.94 | 0.00 | #2 |
| 16 | Alicia Hsu |   | 40.41 | 20.29 |   | 21.12 | 3.13 | 2.88 | 2.69 | 2.81 | 2.56 | 1.00 | #10 |
| 17 | Shannon Fiedler |   | 36.90 | 14.06 |   | 23.84 | 3.19 | 3.00 | 3.31 | 3.13 | 3.25 | 1.00 | #17 |
| 18 | Nicole Turchi |   | 36.55 | 15.22 |   | 22.33 | 3.25 | 3.06 | 3.00 | 2.88 | 2.69 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
