
Liberty
Figure Skating Summer 2007
Ladies Free Skating and Short
Program Standings
Links
to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *
Congrats to ALL!!! Please check back soon for more results.
Please click from the events below:
Intermediate
Ladies Short Program - Group A
Intermediate Ladies Short Program - Group B
Intermediate Ladies Short Program - Group C
Intermediate
Ladies Short Program - Group D
Intermediate Ladies Short Program - Group E
Intermediate Ladies Short Program - Group F
Intermediate
Ladies Short Program - Group G
Intermediate Ladies Short Program - Group H
Intermediate Ladies Short Program - Group I
Intermediate
Ladies Free Skate - Group A
Intermediate Ladies Free Skate - Group B
Intermediate
Ladies Free Skate - Group C
Intermediate Ladies Free Skate - Group D
Intermediate Ladies Free Skate - Group E
Intermediate Ladies Free Skate - Group F
Intermediate Ladies Free Skate - Group G
Intermediate Ladies Free Skate - Group H
Intermediate Ladies Free Skating Final
Intermediate Ladies Short Program - FINAL Group A
Intermediate Ladies Short Program - FINAL Group B
| Function | Name | Hometown |
|---|---|---|
| Referee | Theodore Clarke | North Weymouth,MA |
| Assistant Referee | ||
| Accountant | E. Michael Elmaleh | Elkins Park,PA |
| Judge 1 | Carrie Bacasa | Pittsburgh,PA |
| Judge 2 | Kim Buchanan | Rancho Santa Fe,CA |
| Judge 3 | Christy Cullen | Woburn,MA |
| Judge 4 | Susan Johnson | Atlanta,GA |
| Judge 5 | Patricia Lynch | Glen Ridge,NJ |
| Judge 6 | Hope Wheeler | Tulsa,OK |
| Judge 7 | Theodore Clarke | North Weymouth,MA |
| Substitute |
Last Updated: Wed, Jul 18, 2007, 08:21AM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Theodore Clarke | North Weymouth,MA |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading,PA |
| Judge 1 | Susan Miller | Havertown,PA |
| Judge 2 | Kim Buchanan | Rancho Santa Fe,CA |
| Judge 3 | Christy Cullen | Woburn,MA |
| Judge 4 | John LeFevre | Colorado Springs,CO |
| Judge 5 | Carolyn Pierce | Hyannis,MA |
| Judge 6 | Sharon Hyre | Atlanta, GA |
| Judge 7 | Hope Wheeler | Tulsa,OK |
| Substitute |
Last Updated: Wed, Jul 18, 2007, 10:05AM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown,PA |
| Assistant Referee | ||
| Accountant | Joanne Nipple | Harrisburg,PA |
| Judge 1 | Susan Johnson | Atlanta,GA |
| Judge 2 | Beverly Kimes | Alexandria,VA |
| Judge 3 | Patricia Lynch | Glen Ridge,NJ |
| Judge 4 | John O'Connor | Philadelphia,PA |
| Judge 5 | Marie Pearce | Alpharetta,GA |
| Judge 6 | Megan Raymond | Charlottesville,VA |
| Judge 7 | Sharon Hyre | Atlanta, GA |
| Substitute |
Last Updated: Wed, Jul 18, 2007, 11:45AM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | David Freiman | Philadelphia,PA |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading,PA |
| Judge 1 | Susan Miller | Havertown,PA |
| Judge 2 | Carrie Bacasa | Pittsburgh,PA |
| Judge 3 | Kevin Rosenstein | Fresno,CA |
| Judge 4 | John O'Connor | Philadelphia,PA |
| Judge 5 | Marie Pearce | Alpharetta,GA |
| Judge 6 | Megan Raymond | Charlottesville,VA |
| Judge 7 | Allison Duarte | Cumberland,RI |
| Substitute |
Last Updated: Wed, Jul 18, 2007, 01:11PM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Theodore Clarke | North Weymouth,MA |
| Assistant Referee | ||
| Accountant | Joanne Nipple | Harrisburg,PA |
| Judge 1 | Kim Buchanan | Rancho Santa Fe,CA |
| Judge 2 | Deborah Currie | Fairview,PA |
| Judge 3 | Mary Hiser | Worthington,OH |
| Judge 4 | Beverly Kimes | Alexandria,VA |
| Judge 5 | Patricia Lynch | Glen Ridge,NJ |
| Judge 6 | Heather Nemier | Ashburn,VA |
| Judge 7 | Theodore Clarke | North Weymouth,MA |
| Substitute |
Last Updated: Wed, Jul 18, 2007, 02:34PM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Theodore Clarke | North Weymouth,MA |
| Assistant Referee | ||
| Accountant | Susan Neiman | New York,NY |
| Judge 1 | Theodore Clarke | North Weymouth,MA |
| Judge 2 | Christy Cullen | Woburn,MA |
| Judge 3 | Cynthia Drayton | Valley Forge,PA |
| Judge 4 | Marie Pearce | Alpharetta,GA |
| Judge 5 | Megan Raymond | Charlottesville,VA |
| Judge 6 | Sharon Watson | Los Angeles,CA |
| Judge 7 | Karen Terry | New York,NY |
| Substitute |
Last Updated: Wed, Jul 18, 2007, 04:11PM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown,PA |
| Assistant Referee | ||
| Accountant | E. Michael Elmaleh | Elkins Park,PA |
| Judge 1 | William Fitzpatrick | Bethlehem,PA |
| Judge 2 | Janis Engel | Valencia,CA |
| Judge 3 | Susan Johnson | Atlanta,GA |
| Judge 4 | Patricia Lynch | Glen Ridge,NJ |
| Judge 5 | Heather Nemier | Ashburn,VA |
| Judge 6 | John O'Connor | Philadelphia,PA |
| Judge 7 | Allison Duarte | Cumberland,RI |
| Substitute |
Last Updated: Wed, Jul 18, 2007, 05:41PM (Competition local time)
Last Updated: Wed, Jul 18, 2007, 07:15PM (Competition local time)Panel of Officials for the Free Skating
Function Name Hometown
Referee Jane Reno Doylestown,PA Assistant Referee Accountant Susan Neiman New York,NY Judge 1 Carrie Bacasa Pittsburgh,PA Judge 2 Arthur Bahr Berkeley,CA Judge 3 Kerry Jennings-Cooper Alexandria,VA Judge 4 Beverly Kimes Alexandria,VA Judge 5 Megan Raymond Charlottesville,VA Substitute
Intermediate Ladies Free Skate FINAL
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gracie Gold | 53.57 | 27.32 |   | 26.25 | 3.75 | 4.00 | 3.67 | 3.83 | 3.50 | 0.00 | #9 |
| 2 | Angela Wang | 53.07 | 29.84 |   | 23.23 | 3.17 | 3.50 | 3.25 | 3.50 | 3.17 | 0.00 | #19 |
| 3 | Mary Beth Marley | 52.79 | 27.81 |   | 24.98 | 3.92 | 3.42 | 3.58 | 3.42 | 3.50 | 0.00 | #2 |
| 4 | Keilani-Lyn Rudderham | 50.65 | 27.99 |   | 22.66 | 3.17 | 3.17 | 3.17 | 3.42 | 3.25 | 0.00 | #7 |
| 5 | McKinzie Daniels | 50.23 | 27.83 |   | 22.40 | 3.25 | 3.67 | 2.83 | 3.42 | 2.83 | 0.00 | #14 |
| 6 | Yasim Siraj | 48.28 | 25.37 |   | 23.91 | 3.50 | 3.17 | 3.33 | 3.58 | 3.50 | 1.00 | #1 |
| 7 | Rochelle Dost | 47.39 | 23.24 |   | 24.15 | 3.33 | 3.25 | 3.42 | 3.58 | 3.67 | 0.00 | #23 |
| 8 | Margot Krisberg | 46.55 | 24.91 |   | 22.64 | 3.25 | 3.00 | 3.33 | 3.17 | 3.42 | 1.00 | #10 |
| 9 | Mara Gueli | 45.99 | 24.07 |   | 21.92 | 3.25 | 2.83 | 3.42 | 3.08 | 3.08 | 0.00 | #13 |
| 10 | Ashleigh Green | 44.23 | 22.37 |   | 22.86 | 3.50 | 3.50 | 3.00 | 3.25 | 3.08 | 1.00 | #16 |
| 11 | Meghan Erikson | 43.66 | 23.47 |   | 20.19 | 3.25 | 2.92 | 2.75 | 2.92 | 2.58 | 0.00 | #3 |
| 12 | Amanda Hoffman | 43.60 | 20.74 |   | 22.86 | 3.25 | 3.42 | 3.25 | 3.33 | 3.08 | 0.00 | #12 |
| 13 | Brenna Doherty | 42.19 | 20.62 |   | 21.57 | 3.25 | 3.00 | 3.33 | 3.08 | 2.75 | 0.00 | #5 |
| 14 | Joanna Nishimoto | 40.42 | 17.77 |   | 24.65 | 3.42 | 3.42 | 3.42 | 3.42 | 3.92 | 2.00 | #8 |
| 15 | Kylie Durate | 40.17 | 21.92 |   | 19.25 | 2.92 | 2.75 | 2.67 | 2.83 | 2.58 | 1.00 | #22 |
| 16 | Jennifer Maizlish | 40.09 | 21.21 |   | 18.88 | 3.08 | 2.58 | 2.58 | 2.75 | 2.50 | 0.00 | #24 |
| 17 | Viviana Mathis | 39.94 | 20.83 |   | 21.11 | 3.33 | 2.92 | 2.92 | 3.08 | 2.83 | 2.00 | #21 |
| 18 | Noelle Sereis | 39.67 | 24.51 |   | 15.16 | 2.25 | 2.25 | 2.08 | 2.25 | 2.00 | 0.00 | #18 |
| 19 | Colleen Fitzgerald | 38.80 | 20.09 |   | 19.71 | 3.08 | 2.50 | 3.08 | 2.67 | 2.75 | 1.00 | #17 |
| 20 | Danielle Viola | 37.15 | 19.58 |   | 18.57 | 2.92 | 2.67 | 2.67 | 2.75 | 2.25 | 1.00 | #11 |
| 21 | Caroline Kozub | 35.53 | 18.29 |   | 17.24 | 2.58 | 2.33 | 2.33 | 2.58 | 2.50 | 0.00 | #4 |
| 22 | Rachel Jones | 35.29 | 18.84 |   | 16.45 | 2.42 | 2.58 | 2.25 | 2.42 | 2.08 | 0.00 | #6 |
| 23 | Louisa Barama | 30.94 | 14.60 |   | 16.34 | 2.50 | 2.25 | 2.33 | 2.42 | 2.17 | 0.00 | #15 |
| 24 | Kasey D'Annibale | 30.29 | 13.74 |   | 18.55 | 3.17 | 2.58 | 2.50 | 2.50 | 2.50 | 2.00 | #20 |
Liberty Summer Competition
Intermediate Ladies Short Program - FINAL Group A
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochelle Dost |   | 26.73 | 14.83 |   | 11.90 | 3.13 | 3.31 | 3.56 | 3.56 | 3.44 | 0.00 | #8 |
| 2 | Mary Beth Marley |   | 26.67 | 14.53 |   | 13.14 | 4.13 | 3.38 | 3.81 | 3.69 | 3.75 | 1.00 | #10 |
| 3 | Margot Krisberg |   | 26.35 | 14.92 |   | 12.43 | 3.50 | 3.19 | 3.75 | 3.50 | 3.81 | 1.00 | #17 |
| 4 | Haley Mulera |   | 24.94 | 12.90 |   | 12.04 | 3.50 | 3.31 | 3.50 | 3.38 | 3.50 | 0.00 | #16 |
| 5 | Gracie Gold |   | 24.54 | 12.32 |   | 12.22 | 3.63 | 3.25 | 3.75 | 3.25 | 3.56 | 0.00 | #9 |
| 6 | Viviana Mathis |   | 24.34 | 14.45 |   | 9.89 | 3.19 | 2.69 | 2.75 | 2.81 | 2.69 | 0.00 | #18 |
| 7 | Allison Timlen |   | 22.99 | 12.00 |   | 10.99 | 3.38 | 2.81 | 3.38 | 3.06 | 3.06 | 0.00 | #3 |
| 8 | Jordan King |   | 22.17 | 12.40 |   | 9.77 | 3.00 | 2.75 | 2.69 | 2.88 | 2.63 | 0.00 | #14 |
| 9 | Kylie Duarte |   | 21.67 | 11.30 |   | 10.37 | 3.00 | 2.94 | 2.81 | 3.00 | 3.06 | 0.00 | #13 |
| 10 | Leigh Seitz |   | 21.02 | 12.00 |   | 9.02 | 2.63 | 2.63 | 2.56 | 2.69 | 2.38 | 0.00 | #1 |
| 11 | Annie Gergi |   | 21.00 | 10.88 |   | 10.12 | 2.81 | 2.81 | 2.88 | 2.88 | 3.06 | 0.00 | #2 |
| 12 | Madison Chessare |   | 20.90 | 11.97 |   | 8.93 | 2.56 | 2.50 | 2.75 | 2.44 | 2.50 | 0.00 | #7 |
| 13 | Brin Berge |   | 20.78 | 11.25 |   | 9.53 | 2.56 | 2.69 | 2.56 | 2.75 | 3.06 | 0.00 | #4 |
| 14 | Chelsea Firth |   | 19.93 | 10.67 |   | 10.26 | 3.44 | 2.69 | 2.88 | 2.75 | 2.88 | 1.00 | #5 |
| 15 | Jennifer Maizlish |   | 19.31 | 10.24 |   | 10.07 | 3.13 | 2.69 | 2.69 | 2.94 | 2.94 | 1.00 | #15 |
| 16 | Kaithlin Clear |   | 18.06 | 10.22 |   | 8.84 | 2.69 | 2.44 | 2.56 | 2.50 | 2.44 | 1.00 | #12 |
| 17 | Michelle Goodreau |   | 15.52 | 7.72 |   | 7.80 | 2.19 | 2.19 | 2.25 | 2.25 | 2.25 | 0.00 | #11 |
| 18 | Kristie Chepaitis |   | 15.38 | 8.35 |   | 8.03 | 2.38 | 2.31 | 2.25 | 2.38 | 2.13 | 1.00 | #6 |
Intermediate Ladies Short Program - Group A
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gracie Gold, Jordan Valley FSC | 1 | 2 | 4 | 1 | 4 | 2 | 1 | 5/2 | TOM 7 |
| 2. | Yasmin Siraj, SC of Boston | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 5/2 | TOM 8 |
| 3. | Allison Timlen, Columbia FSC of MD | 5 | 4 | 2 | 3 | 6 | 4 | 2 | 5/4 | |
| 4. | Mara Gueli, Detroit SC` | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 4/4 | |
| 5. | Jacqueline Han, Northern Ice SC | 3 | 1 | 7 | 5 | 1 | 6 | 7 | 4/5 | TOM 10 |
| 6. | Sarah Eisen, Washington FSC | 4 | 5 | 5 | 6 | 11 | 7 | 5 | 4/5 | TOM 19 |
| 7. | Kaitlin Manning, New England FSC | 10 | 8 | 9 | 9 | 8 | 8 | 6 | 4/8 | |
| 8. | Angela Sementelli, SC of Boston | 9 | 9 | 8 | 12 | 3 | 9 | 8 | 6/9 | |
| 9. | Heather Collick, The Gardens FSC of Ma... | 12 | 7 | 13 | 7 | 7 | 9 | 11 | 4/9 | |
| 10. | Remy Collins, Colonial FSC | 8 | 12 | 10 | 14 | 9 | 5 | 12 | 4/10 | TOM 32 |
| 11. | Aimie Epoch, Highland FSC | 7 | 10 | 14 | 13 | 10 | 13 | 10 | 4/10 | TOM 37 |
| 12. | Kayla Thierwechler, SC of Boston | 14 | 14 | 6 | 8 | 12 | 11 | 9 | 4/11 | TOM 34 |
| 13. | Cassandra Shaw, IceWorks SC | 11 | 11 | 11 | 10 | 14 | 15 | 13 | 4/11 | TOM 43 |
| 14. | Ashlyn Gaughan, Tampa Bay SC | 13 | 13 | 12 | 11 | 13 | 14 | 14 | 5/13 | |
| 15. | Jenna Hersh, Garden State SC | 15 | 15 | 15 | 15 | 15 | 12 | 15 | 7/15 | |
| 16. | Nicole Marie Sandelier, IceWorks SC | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 7/16 | |
| Jillian Kastely, Arctic FSC | Withdrawn | |||||||||
| Brook Kwak, Central Florida FSC | Withdrawn | |||||||||
| Michalah Thorn, Northern Kentucky SC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Theodore Clarke | North Weymouth,MA |
| Assistant Referee | ||
| Accountant | Susan Neiman | New York,NY |
| Judge 1 | Kim Buchanan | Rancho Santa Fe,CA |
| Judge 2 | Patricia Lynch | Glen Ridge,NJ |
| Judge 3 | John O'Connor | Philadelphia,PA |
| Judge 4 | Lorrie Parker | Overland Park,KS |
| Judge 5 | Marie Pearce | Alpharetta,GA |
| Judge 6 | Megan Raymond | Charlottesville,VA |
| Judge 7 | Shawn Rettstatt | New York,NY |
| Substitute |
Last Updated: Fri, Jul 20, 2007, 08:41AM (Competition local time)
Intermediate Ladies Short Program - Final - Group B
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKinzie Daniels |   | 28.92 | 17.45 |   | 11.47 | 3.38 | 3.13 | 3.19 | 3.50 | 3.19 | 0.00 | #12 |
| 2 | Yasmin Siraj |   | 28.78 | 16.13 |   | 12.65 | 3.50 | 3.25 | 3.69 | 3.69 | 3.94 | 0.00 | #7 |
| 3 | Angela Wang |   | 28.33 | 16.46 |   | 11.87 | 3.31 | 3.38 | 3.50 | 3.44 | 3.31 | 0.00 | #1 |
| 4 | Mara Gueli |   | 26.49 | 13.30 |   | 13.19 | 3.63 | 3.38 | 3.94 | 3.88 | 4.00 | 0.00 | #5 |
| 5 | Noelle Sereis |   | 25.76 | 15.34 |   | 10.42 | 2.94 | 2.75 | 3.00 | 3.00 | 3.19 | 0.00 | #18 |
| 6 | Keilani-Lyn Rudderham |   | 25.43 | 13.87 |   | 12.56 | 3.75 | 3.56 | 3.50 | 3.63 | 3.50 | 1.00 | #11 |
| 7 | Erin Misericordia |   | 24.15 | 12.90 |   | 11.25 | 3.31 | 2.75 | 3.19 | 3.25 | 3.56 | 0.00 | #8 |
| 8 | Abby Simon |   | 23.66 | 12.80 |   | 10.86 | 3.06 | 2.75 | 3.25 | 3.06 | 3.38 | 0.00 | #9 |
| 9 | Taylor Galonski |   | 23.58 | 13.11 |   | 10.47 | 3.25 | 2.81 | 3.19 | 2.81 | 2.88 | 0.00 | #3 |
| 10 | Ashleigh Green |   | 23.15 | 12.20 |   | 10.95 | 3.38 | 3.13 | 2.88 | 3.19 | 3.06 | 0.00 | #4 |
| 11 | Brenna Doherty |   | 22.90 | 10.95 |   | 11.95 | 3.69 | 3.25 | 3.25 | 3.56 | 3.31 | 0.00 | #2 |
| 12 | Talia Nichols |   | 21.88 | 10.80 |   | 11.08 | 3.25 | 2.94 | 3.06 | 3.31 | 3.25 | 0.00 | #14 |
| 13 | Caitlyn Nemastil |   | 21.69 | 10.25 |   | 11.44 | 3.13 | 3.13 | 3.38 | 3.38 | 3.31 | 0.00 | #13 |
| 14 | Layla Siraj |   | 20.64 | 10.70 |   | 10.94 | 3.25 | 3.00 | 3.06 | 3.25 | 3.06 | 1.00 | #15 |
| 15 | Rachelle Fragedakis |   | 18.35 | 9.46 |   | 8.89 | 3.00 | 2.13 | 2.63 | 2.44 | 2.50 | 0.00 | #10 |
| 16 | Claudia Luong |   | 18.08 | 10.84 |   | 8.24 | 2.50 | 2.13 | 2.25 | 2.50 | 2.38 | 1.00 | #17 |
| 17 | Danielle Dupont |   | 15.92 | 6.64 |   | 9.28 | 2.63 | 2.94 | 2.13 | 3.00 | 2.56 | 0.00 | #6 |
| 18 | Josie Griffin |   | 13.54 | 6.01 |   | 8.53 | 2.50 | 2.50 | 2.13 | 2.56 | 2.50 | 1.00 | #16 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Sheren Chiang | San Jose,CA |
| Assistant Referee | ||
| Accountant | Joanne Nipple | Harrisburg,PA |
| Judge 1 | Carrie Bacasa | Pittsburgh,PA |
| Judge 2 | Christy Cullen | Woburn,MA |
| Judge 3 | Cynthia Drayton | Valley Forge,PA |
| Judge 4 | Mary Hiser | Worthington,OH |
| Judge 5 | Beverly Kimes | Alexandria,VA |
| Judge 6 | Sharon Watson | Los Angeles,CA |
| Judge 7 | Paula Naughton | Vancouver,WA |
| Substitute |
Last Updated: Fri, Jul 20, 2007, 10:15AM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown,PA |
| Assistant Referee | ||
| Accountant | Cecelia Erisman | Reading,PA |
| Judge 1 | William Fitzpatrick | Bethlehem,PA |
| Judge 2 | Megan Raymond | Charlottesville,VA |
| Judge 3 | Barbara Goodrich | Boling Brook, IL |
| Judge 4 | Patricia Lynch | Glen Ridge,NJ |
| Judge 5 | John O'Connor | Philadelphia,PA |
| Judge 6 | Jennifer Hartley | New York,NY |
| Judge 7 | Shawn Rettstatt | New York,NY |
| Substitute |
Last Updated: Fri, Jul 20, 2007, 11:52AM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Sheren Chiang | San Jose,CA |
| Assistant Referee | ||
| Accountant | E. Michael Elmaleh | Elkins Park,PA |
| Judge 1 | Elizabeth Stark | Coral Springs,FL |
| Judge 2 | Cynthia Drayton | Valley Forge,PA |
| Judge 3 | Ann Greenthal | New York,NY |
| Judge 4 | Beverly Kimes | Alexandria,VA |
| Judge 5 | John LeFevre | Colorado Springs,CO |
| Judge 6 | Marie Pearce | Alpharetta,GA |
| Judge 7 | Kevin Rosenstein | Fresno,CA |
| Substitute |
Last Updated: Fri, Jul 20, 2007, 01:12PM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown,PA |
| Assistant Referee | ||
| Accountant | James Kawano | Narberth,PA |
| Judge 1 | Deborah Currie | Fairview,PA |
| Judge 2 | Jennifer Hartley | New York,NY |
| Judge 3 | Susan Johnson | Atlanta,GA |
| Judge 4 | John O'Connor | Philadelphia,PA |
| Judge 5 | Marie Pearce | Alpharetta,GA |
| Judge 6 | Shawn Rettstatt | New York,NY |
| Judge 7 | Sharon Watson | Los Angeles,CA |
| Substitute |
Last Updated: Fri, Jul 20, 2007, 02:30PM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | William Fitzpatrick | Bethlehem,PA |
| Assistant Referee | ||
| Accountant | Joanne Nipple | Harrisburg,PA |
| Judge 1 | Sheren Chiang | San Jose,CA |
| Judge 2 | Kim Buchanan | Rancho Santa Fe,CA |
| Judge 3 | Christy Cullen | Woburn,MA |
| Judge 4 | Joan Gruber | Wyomissing,PA |
| Judge 5 | John LeFevre | Colorado Springs,CO |
| Judge 6 | Patricia Lynch | Glen Ridge,NJ |
| Judge 7 | Carrie Bacasa | Pittsburgh,PA |
| Substitute |
Last Updated: Fri, Jul 20, 2007, 05:20PM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown,PA |
| Assistant Referee | ||
| Accountant | Susan Neiman | New York,NY |
| Judge 1 | Carrie Bacasa | Pittsburgh,PA |
| Judge 2 | Jennifer Hartley | New York,NY |
| Judge 3 | Mary Hiser | Worthington,OH |
| Judge 4 | Kerry Jennings-Cooper | Alexandria,VA |
| Judge 5 | Beverly Kimes | Alexandria,VA |
| Judge 6 | Shawn Rettstatt | New York,NY |
| Judge 7 | Kevin Rosenstein | Fresno,CA |
| Substitute |
Last Updated: Fri, Jul 20, 2007, 05:30PM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Ouellette | Columbus,OH |
| Assistant Referee | ||
| Accountant | Joanne Nipple | Harrisburg,PA |
| Judge 1 | Susan Miller | Havertown,PA |
| Judge 2 | Deborah Currie | Fairview,PA |
| Judge 3 | Mary Hiser | Worthington,OH |
| Judge 4 | Beverly Kimes | Alexandria,VA |
| Judge 5 | Carolyn Pierce | Hyannis,MA |
| Judge 6 | Kevin Rosenstein | Fresno,CA |
| Judge 7 | Pamela Vanderzalm | Berkley, CA |
| Substitute |
Last Updated: Wed, Jul 18, 2007, 08:48AM (Competition local time)
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown,PA |
| Assistant Referee | ||
| Accountant | E. Michael Elmaleh | Elkins Park,PA |
| Judge 1 | David Freiman | Philadelphia,PA |
| Judge 2 | Elizabeth Stark | Coral Springs,FL |
| Judge 3 | Jordan Miller | Newark,DE |
| Judge 4 | Paula Naughton | Vancouver,WA |
| Judge 5 | Allison Duarte | Cumberland,RI |
| Substitute |
Last Updated: Wed, Jul 18, 2007, 09:49AM (Competition local time)
Links to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *