
Liberty
Figure Skating Summer 2007
Juniors Free Skating and Short
Program Standings
Links
to other results & standings-
* Results Home Page * Ladies Results * Mens Results * Juniors Results * Pre-Juvenile Results *
* Juvenile Results * All Pairs Results * Seniors Final Results * No-Test Results * Novice Results *
* Pre-Preliminary Results * Preliminary Results *
Congrats to ALL!!! Please check back soon for more results.
Please
click below
Junior Ladies Short Program - Group
A
Junior Ladies Short Program - Group B
Junior Ladies Short Program - Group C
Junior Ladies Short Program - Group D
Junior Ladies Free Skating - Group A
Junior Ladies Free Skating - Group B
Junior Ladies Free Skating - Group C
Junior Ladies Free Skating - Group D
Junior Ladies Free Skating/Short Program Final
Junior Ladies Short Program - Group A
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristine Musademba |   | 53.07 | 32.17 |   | 20.90 | 5.56 | 5.00 | 5.31 | 5.13 | 5.13 | 0.00 | #6 |
| 2 | ChaoChih Liu |   | 43.35 | 24.80 |   | 18.55 | 4.94 | 4.38 | 4.75 | 4.69 | 4.44 | 0.00 | #12 |
| 3 | Masha Leonov |   | 40.00 | 22.65 |   | 17.35 | 4.31 | 4.19 | 4.25 | 4.56 | 4.38 | 0.00 | #7 |
| 4 | Leslieann Alasagas |   | 38.27 | 21.37 |   | 16.90 | 4.69 | 4.13 | 4.06 | 4.00 | 4.25 | 0.00 | #1 |
| 5 | Kayla Howey |   | 37.47 | 19.92 |   | 17.55 | 4.75 | 4.50 | 4.13 | 4.44 | 4.13 | 0.00 | #4 |
| 6 | Chirstiana-Maria Sperduto |   | 35.98 | 17.93 |   | 18.05 | 4.56 | 4.25 | 4.50 | 4.63 | 4.63 | 0.00 | #8 |
| 7 | Regan Alsup |   | 33.55 | 17.35 |   | 17.20 | 4.44 | 4.00 | 4.38 | 4.25 | 4.44 | 1.00 | #9 |
| 8 | Anastasiya Kononenko |   | 33.19 | 17.04 |   | 17.15 | 4.44 | 4.19 | 4.13 | 4.38 | 4.31 | 1.00 | #2 |
| 9 | Rhiana Brammeier |   | 31.83 | 15.68 |   | 16.15 | 4.38 | 3.94 | 3.94 | 4.00 | 3.94 | 0.00 | #13 |
| 10 | Sameena Sheikh |   | 30.83 | 15.78 |   | 16.05 | 4.25 | 3.69 | 4.06 | 4.06 | 4.00 | 1.00 | #10 |
| 11 | Rebecca Stern |   | 29.81 | 15.71 |   | 16.10 | 4.06 | 3.94 | 3.94 | 4.13 | 4.06 | 2.00 | #5 |
| 12 | Maddison Bullock |   | 24.54 | 11.09 |   | 13.45 | 3.75 | 3.31 | 3.00 | 3.38 | 3.38 | 0.00 | #3 |
| 13 | Xiao Liao |   | 19.96 | 9.81 |   | 11.15 | 2.94 | 2.75 | 2.69 | 2.94 | 2.63 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Junior Ladies Short Program - Group B
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Rosenthal |   | 43.57 | 25.87 |   | 18.70 | 4.88 | 4.44 | 4.63 | 4.75 | 4.69 | 1.00 | #10 |
| 2 | Jane Ruan |   | 36.71 | 21.66 |   | 17.05 | 4.50 | 4.06 | 4.19 | 4.31 | 4.25 | 2.00 | #8 |
| 3 | Megan Gueli |   | 31.02 | 16.12 |   | 14.90 | 4.00 | 3.69 | 3.63 | 3.63 | 3.69 | 0.00 | #3 |
| 4 | Kelsey Rowley |   | 30.69 | 15.99 |   | 14.70 | 4.00 | 3.44 | 3.69 | 3.69 | 3.56 | 0.00 | #5 |
| 5 | Chelsea Rose Chiappa |   | 30.09 | 14.84 |   | 15.25 | 4.00 | 3.69 | 3.75 | 3.88 | 3.75 | 0.00 | #15 |
| 6 | Allison Bereswill |   | 29.84 | 15.19 |   | 14.65 | 3.88 | 3.63 | 3.63 | 3.63 | 3.56 | 0.00 | #16 |
| 7 | Paige Lawver |   | 22.30 | 8.75 |   | 14.55 | 4.00 | 3.56 | 3.56 | 3.56 | 3.50 | 1.00 | #12 |
| 8 | Lindsay Black |   | 28.80 | 15.95 |   | 12.85 | 3.50 | 3.00 | 3.25 | 3.19 | 3.13 | 0.00 | #7 |
| 9 | Honi Katie Jurison |   | 27.27 | 15.47 |   | 12.80 | 3.44 | 3.00 | 3.25 | 3.13 | 3.19 | 1.00 | #11 |
| 10 | Tara Jordan |   | 24.77 | 12.72 |   | 12.05 | 3.31 | 2.88 | 2.88 | 3.06 | 2.94 | 0.00 | #9 |
| 11 | Michelle McBride |   | 24.46 | 13.56 |   | 10.90 | 3.06 | 2.56 | 2.63 | 2.75 | 2.63 | 0.00 | #13 |
| 12 | Marci Andress |   | 23.57 | 11.97 |   | 12.60 | 3.38 | 2.94 | 3.19 | 3.13 | 3.13 | 1.00 | #1 |
| 13 | Alexa Batterman |   | 22.09 | 12.39 |   | 11.70 | 3.25 | 2.88 | 2.75 | 3.00 | 2.75 | 2.00 | #4 |
| 14 | Shaeia Vermillion |   | 18.34 | 9.64 |   | 8.70 | 2.50 | 2.06 | 2.06 | 2.19 | 2.06 | 0.00 | #6 |
| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 3 | ||
| 14 | Alexandra Volpicelli |   |
Liberty Summer Competition
Junior Ladies Short Program - Group C
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittney Rizo |   | 51.67 | 31.62 |   | 20.05 | 5.25 | 4.69 | 5.13 | 5.06 | 4.94 | 0.00 | #10 |
| 2 | Sabrina Logren |   | 40.25 | 23.10 |   | 18.15 | 4.88 | 4.38 | 4.50 | 4.50 | 4.44 | 1.00 | #7 |
| 3 | Alexe Gilles |   | 38.48 | 20.73 |   | 18.75 | 5.00 | 4.63 | 4.50 | 4.69 | 4.63 | 1.00 | #12 |
| 4 | Victoria True |   | 31.14 | 16.64 |   | 14.50 | 3.81 | 3.38 | 3.75 | 3.63 | 3.56 | 0.00 | #13 |
| 5 | Amanda Sund |   | 30.35 | 15.90 |   | 14.45 | 4.00 | 3.31 | 3.69 | 3.56 | 3.50 | 0.00 | #6 |
| 6 | Katrina Gumbinner |   | 28.73 | 14.58 |   | 15.15 | 3.88 | 3.63 | 3.81 | 3.69 | 3.94 | 1.00 | #14 |
| 7 | April Bellas |   | 28.21 | 15.46 |   | 13.75 | 3.88 | 3.19 | 3.38 | 3.44 | 3.31 | 1.00 | #1 |
| 8 | Shannon Edling |   | 28.21 | 13.61 |   | 15.60 | 4.13 | 3.94 | 3.69 | 3.94 | 3.81 | 1.00 | #9 |
| 9 | Shelby St.Arnold |   | 24.92 | 13.17 |   | 13.75 | 3.63 | 3.31 | 3.38 | 3.44 | 3.44 | 2.00 | #5 |
| 10 | Jenny Hunnicutt |   | 24.42 | 11.42 |   | 15.00 | 4.06 | 3.50 | 3.75 | 3.69 | 3.75 | 2.00 | #4 |
| 11 | Michelle Zilinskas |   | 24.04 | 12.54 |   | 11.50 | 3.25 | 2.94 | 2.63 | 2.81 | 2.75 | 0.00 | #11 |
| 12 | Clara Peters |   | 23.56 | 10.56 |   | 13.00 | 3.19 | 3.19 | 3.06 | 3.38 | 3.44 | 0.00 | #2 |
| 13 | Kelsey Tichnor |   | 21.92 | 11.17 |   | 11.75 | 3.25 | 2.69 | 2.75 | 3.00 | 3.00 | 1.00 | #8 |
| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 3 | ||
| 16 | Megan Raver |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Liberty Summer Competition
Junior Ladies Short Program - Group D
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa Bulanhagui | 37.33 | 19.48 |   | 18.85 | 4.81 | 4.44 | 4.75 | 4.75 | 4.81 | 1.00 | #1 |
| 2 | Charissa Tansomboon | 36.79 | 20.29 |   | 16.50 | 3.94 | 4.00 | 4.31 | 4.06 | 4.31 | 0.00 | #13 |
| 3 | Caitlin Yankowskas | 33.95 | 15.55 |   | 18.40 | 4.56 | 4.25 | 4.75 | 4.63 | 4.81 | 0.00 | #2 |
| 4 | Annemarie Basile | 28.03 | 14.63 |   | 13.40 | 3.56 | 3.19 | 3.31 | 3.38 | 3.31 | 0.00 | #14 |
| 5 | Jazmyn Manzouri | 27.84 | 12.59 |   | 15.25 | 4.13 | 3.38 | 4.00 | 3.75 | 3.81 | 0.00 | #15 |
| 6 | Whitney Hensley | 27.79 | 13.29 |   | 14.50 | 4.06 | 3.25 | 3.63 | 3.69 | 3.50 | 0.00 | #6 |
| 7 | Sarah Sidwell | 24.38 | 12.68 |   | 13.70 | 3.63 | 3.00 | 3.31 | 3.56 | 3.63 | 2.00 | #4 |
| 8 | Erika Choi-Smith | 23.38 | 10.78 |   | 14.60 | 3.94 | 3.31 | 3.56 | 3.75 | 3.69 | 2.00 | #8 |
| 9 | Jennifer Milewski | 20.44 | 8.34 |   | 12.10 | 3.13 | 3.31 | 2.81 | 3.06 | 2.81 | 0.00 | #5 |
| 10 | Elise Aronson | 16.89 | 6.84 |   | 11.05 | 2.94 | 2.69 | 2.69 | 2.88 | 2.63 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Junior Men Short Program
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Mroz | 54.67 | 30.73 |   | 23.94 | 5.06 | 4.50 | 4.81 | 4.88 | 4.69 | 0.00 | #15 |
| 2 | Adam Rippon | 54.55 | 31.17 |   | 24.38 | 5.13 | 4.56 | 5.00 | 4.94 | 4.75 | 1.00 | #24 |
| 3 | Scott Dyer | 51.32 | 28.13 |   | 23.19 | 4.69 | 4.31 | 4.75 | 4.69 | 4.75 | 0.00 | #7 |
| 4 | Armin Mahbanoozadeh | 49.76 | 28.43 |   | 21.33 | 4.63 | 4.00 | 4.38 | 4.19 | 4.13 | 0.00 | #5 |
| 5 | Alexander Johnson | 49.74 | 26.98 |   | 22.76 | 4.75 | 4.25 | 4.63 | 4.50 | 4.63 | 0.00 | #19 |
| 6 | Max Aaron | 49.11 | 26.62 |   | 22.49 | 4.75 | 4.06 | 4.56 | 4.56 | 4.56 | 0.00 | #3 |
| 7 | Curran Oi | 47.80 | 25.35 |   | 22.45 | 4.69 | 4.00 | 4.38 | 4.63 | 4.75 | 0.00 | #11 |
| 8 | Keegan Messing | 47.71 | 24.70 |   | 23.01 | 4.88 | 4.19 | 4.69 | 4.69 | 4.56 | 0.00 | #1 |
| 9 | Austin Kanallakan | 45.94 | 24.95 |   | 20.99 | 4.56 | 3.81 | 4.31 | 4.25 | 4.06 | 0.00 | #4 |
| 10 | Ross Miner | 44.95 | 25.07 |   | 20.88 | 4.44 | 3.75 | 4.19 | 4.19 | 4.31 | 1.00 | #9 |
| 11 | Roger Corvasce | 43.31 | 24.31 |   | 20.00 | 4.31 | 3.81 | 3.69 | 4.31 | 3.88 | 1.00 | #25 |
| 12 | Theron James | 39.30 | 20.17 |   | 19.13 | 3.94 | 3.31 | 3.88 | 3.81 | 4.19 | 0.00 | #2 |
| 13 | William Brewster | 39.03 | 20.65 |   | 20.38 | 4.19 | 3.75 | 4.00 | 4.19 | 4.25 | 2.00 | #14 |
| 14 | Andrew Gonzales Jr | 38.97 | 21.27 |   | 18.70 | 3.94 | 3.31 | 3.63 | 3.94 | 3.88 | 1.00 | #16 |
| 15 | Stephen Kuo | 38.82 | 19.19 |   | 19.63 | 4.13 | 3.56 | 3.81 | 4.19 | 3.94 | 0.00 | #8 |
| 16 | Daniel Raad | 38.08 | 18.32 |   | 19.76 | 4.13 | 3.69 | 3.88 | 4.00 | 4.06 | 0.00 | #10 |
| 17 | Christopher Berneck | 37.80 | 21.99 |   | 18.81 | 3.75 | 3.44 | 3.75 | 3.81 | 4.06 | 3.00 | #17 |
| 18 | Nathan Chastain | 35.92 | 18.79 |   | 18.13 | 3.94 | 3.38 | 3.56 | 3.75 | 3.50 | 1.00 | #21 |
| 19 | Michael Quodrino | 35.42 | 16.72 |   | 19.70 | 4.13 | 3.69 | 3.88 | 4.00 | 4.00 | 1.00 | #26 |
| 20 | Schuyler Eldridge | 34.72 | 15.71 |   | 20.01 | 3.94 | 3.69 | 3.94 | 4.19 | 4.25 | 1.00 | #22 |
| 21 | Nathan Bartholomay | 33.70 | 15.51 |   | 19.19 | 4.13 | 3.56 | 3.75 | 3.94 | 3.81 | 1.00 | #27 |
| 22 | Paul Parkinson | 33.55 | 15.04 |   | 20.51 | 4.19 | 3.81 | 4.13 | 4.19 | 4.19 | 2.00 | #18 |
| 23 | Johanson Jones | 33.15 | 17.01 |   | 17.14 | 3.69 | 3.00 | 3.38 | 3.44 | 3.63 | 1.00 | #13 |
| 24 | Jon Felder | 32.82 | 15.37 |   | 18.45 | 3.88 | 3.63 | 3.44 | 3.75 | 3.75 | 1.00 | #23 |
| StN. | Name |
|---|---|
| Warm-Up Group 4 | |
| 20 | Zachary Dewulf |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Liberty Summer Competition
Junior Ladies Free Skating
Group A
| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Kristine Musademba |   | 144.52 | 1 | 1 |
| 2 | Kayla Howey |   | 114.13 | 5 | 2 |
| 3 | ChaoChih Liu |   | 109.53 | 2 | 4 |
| 4 | Chirstina-Maria Sperduto |   | 104.83 | 6 | 3 |
| 5 | Masha Leonov |   | 101.28 | 3 | 5 |
| 6 | Anastasiya Kononenko |   | 89.69 | 8 | 7 |
| 7 | Rebecca Stern |   | 89.06 | 11 | 6 |
| 8 | Leslieann Alasagas |   | 86.46 | 4 | 11 |
| 9 | Rhiana Brammeier |   | 84.59 | 9 | 8 |
| 10 | Regan Alsup |   | 83.83 | 7 | 9 |
| 11 | Maddison Bullock |   | 73.00 | 12 | 10 |
| 12 | Xiao Liao |   | 55.15 | 13 | 12 |
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristine Musademba |   | 91.45 | 52.35 |   | 39.10 | 5.06 | 4.56 | 5.00 | 5.00 | 4.81 | 0.00 | #10 |
| 2 | Kayla Howey |   | 76.66 | 40.54 |   | 36.12 | 4.88 | 4.31 | 4.50 | 4.38 | 4.50 | 0.00 | #7 |
| 3 | Chirstina-Maria Sperduto |   | 68.85 | 36.74 |   | 32.11 | 4.31 | 3.69 | 4.25 | 3.94 | 3.88 | 0.00 | #8 |
| 4 | ChaoChih Liu |   | 66.18 | 35.18 |   | 33.00 | 4.75 | 3.69 | 3.94 | 4.25 | 4.00 | 2.00 | #11 |
| 5 | Masha Leonov |   | 61.28 | 32.87 |   | 30.41 | 4.00 | 3.63 | 3.69 | 4.00 | 3.69 | 2.00 | #2 |
| 6 | Rebecca Stern |   | 59.25 | 29.22 |   | 31.03 | 4.13 | 3.75 | 4.00 | 3.88 | 3.63 | 1.00 | #13 |
| 7 | Anastasiya Kononenko |   | 56.50 | 23.59 |   | 32.91 | 4.25 | 4.19 | 4.00 | 4.13 | 4.00 | 0.00 | #5 |
| 8 | Rhiana Brammeier |   | 52.76 | 24.65 |   | 28.11 | 3.75 | 3.19 | 3.56 | 3.44 | 3.63 | 0.00 | #9 |
| 9 | Regan Alsup |   | 50.28 | 21.78 |   | 29.50 | 4.00 | 3.31 | 3.69 | 3.75 | 3.69 | 1.00 | #1 |
| 10 | Maddison Bullock |   | 48.46 | 19.15 |   | 29.31 | 3.69 | 3.44 | 3.81 | 3.63 | 3.75 | 0.00 | #6 |
| 11 | Leslieann Alasagas |   | 48.19 | 23.39 |   | 25.80 | 3.75 | 2.81 | 3.25 | 3.25 | 3.06 | 1.00 | #4 |
| 12 | Xiao Liao |   | 35.19 | 15.96 |   | 22.23 | 3.38 | 2.63 | 2.69 | 2.63 | 2.56 | 3.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Liberty Summer Competition
Junior Ladies Free Skating - Group B
| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Kelsey Rowley |   | 91.83 | 4 | 1 |
| 2 | Jane Ruan |   | 82.84 | 2 | 4 |
| 3 | Allison Bereswill |   | 80.66 | 6 | 3 |
| 4 | Megan Gueli |   | 75.35 | 3 | 7 |
| 5 | Marci Andress |   | 69.39 | 12 | 5 |
| 6 | Honi Katie Jurison |   | 68.62 | 9 | 9 |
| 7 | Michelle McBride |   | 68.36 | 11 | 8 |
| 8 | Alexa Batterman |   | 66.60 | 13 | 6 |
| 9 | Tara Jordan |   | 64.11 | 10 | 10 |
| 10 | Marcella DeTrovatli |   | 56.88 |   | 2 |
| 11 | Shaeia Vermillion |   | 46.53 | 14 | 11 |
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Rowley |   | 61.14 | 29.12 |   | 34.02 | 4.63 | 4.00 | 4.13 | 4.31 | 4.19 | 2.00 | #6 |
| 2 | Marcella DeTrovatli |   | 56.88 | 25.08 |   | 34.80 | 4.69 | 4.25 | 4.00 | 4.31 | 4.50 | 3.00 | #8 |
| 3 | Allison Bereswill |   | 50.82 | 23.19 |   | 28.63 | 3.88 | 3.56 | 3.69 | 3.38 | 3.38 | 1.00 | #10 |
| 4 | Jane Ruan |   | 46.13 | 17.42 |   | 30.71 | 4.38 | 3.75 | 3.56 | 3.69 | 3.81 | 2.00 | #5 |
| 5 | Marci Andress |   | 45.82 | 20.50 |   | 28.32 | 3.94 | 3.38 | 3.38 | 3.44 | 3.56 | 3.00 | #15 |
| 6 | Alexa Batterman |   | 44.51 | 19.20 |   | 27.31 | 3.94 | 3.19 | 3.56 | 3.13 | 3.25 | 2.00 | #4 |
| 7 | Megan Gueli |   | 44.33 | 16.81 |   | 28.52 | 3.88 | 3.44 | 3.56 | 3.38 | 3.56 | 1.00 | #2 |
| 8 | Michelle McBride |   | 43.90 | 19.67 |   | 27.23 | 3.81 | 3.31 | 3.13 | 3.38 | 3.38 | 3.00 | #12 |
| 9 | Honi Katie Jurison |   | 41.35 | 19.55 |   | 23.80 | 3.31 | 2.75 | 3.06 | 2.94 | 2.81 | 2.00 | #7 |
| 10 | Tara Jordan |   | 39.34 | 17.03 |   | 24.31 | 3.31 | 3.06 | 2.88 | 2.94 | 3.00 | 2.00 | #3 |
| 11 | Shaeia Vermillion |   | 28.19 | 13.67 |   | 15.52 | 2.38 | 2.19 | 1.69 | 1.81 | 1.63 | 1.00 | #1 |
Liberty Summer Competition
Junior Ladies Free Skating - Group C
| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Melissa Bulanhagui |   | 108.69 | 1 | 1 |
| 2 | Caitlin Yankowskas |   | 82.09 | 3 | 3 |
| 3 | Charissa Tansomboon |   | 81.23 | 2 | 5 |
| 4 | Erika Choi-Smith |   | 76.88 | 8 | 2 |
| 5 | Annemarie Basile |   | 75.07 | 4 | 4 |
| 6 | Sarah Sidwell |   | 66.14 | 7 | 6 |
| 7 | Elise Aronson |   | 44.24 | 10 | 7 |
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa Bulanhagui |   | 71.36 | 38.86 |   | 32.50 | 4.69 | 3.44 | 4.19 | 3.75 | 4.25 | 0.00 | #4 |
| 2 | Erika Choi-Smith |   | 53.50 | 23.29 |   | 30.21 | 4.13 | 3.56 | 3.81 | 3.69 | 3.69 | 0.00 | #7 |
| 3 | Caitlin Yankowskas |   | 48.14 | 18.83 |   | 29.31 | 4.00 | 3.50 | 3.38 | 3.75 | 3.69 | 0.00 | #6 |
| 4 | Annemarie Basile |   | 47.04 | 23.53 |   | 23.51 | 3.31 | 2.88 | 2.81 | 2.94 | 2.75 | 0.00 | #8 |
| 5 | Charissa Tansomboon |   | 44.44 | 19.72 |   | 26.72 | 3.69 | 3.13 | 3.25 | 3.25 | 3.38 | 2.00 | #3 |
| 6 | Sarah Sidwell |   | 41.76 | 22.65 |   | 22.11 | 3.19 | 2.38 | 2.69 | 2.81 | 2.75 | 3.00 | #2 |
| 7 | Elise Aronson |   | 27.35 | 11.84 |   | 17.51 | 2.31 | 2.00 | 2.31 | 2.19 | 2.13 | 2.00 | #5 |
| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Melissa Bulanhagui |   | 108.69 | 1 | 1 |
| 2 | Caitlin Yankowskas |   | 82.09 | 3 | 3 |
| 3 | Charissa Tansomboon |   | 81.23 | 2 | 5 |
| 4 | Erika Choi-Smith |   | 76.88 | 8 | 2 |
| 5 | Annemarie Basile |   | 75.07 | 4 | 4 |
| 6 | Sarah Sidwell |   | 66.14 | 7 | 6 |
| 7 | Elise Aronson |   | 44.24 | 10 | 7 |
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa Bulanhagui |   | 71.36 | 38.86 |   | 32.50 | 4.69 | 3.44 | 4.19 | 3.75 | 4.25 | 0.00 | #4 |
| 2 | Erika Choi-Smith |   | 53.50 | 23.29 |   | 30.21 | 4.13 | 3.56 | 3.81 | 3.69 | 3.69 | 0.00 | #7 |
| 3 | Caitlin Yankowskas |   | 48.14 | 18.83 |   | 29.31 | 4.00 | 3.50 | 3.38 | 3.75 | 3.69 | 0.00 | #6 |
| 4 | Annemarie Basile |   | 47.04 | 23.53 |   | 23.51 | 3.31 | 2.88 | 2.81 | 2.94 | 2.75 | 0.00 | #8 |
| 5 | Charissa Tansomboon |   | 44.44 | 19.72 |   | 26.72 | 3.69 | 3.13 | 3.25 | 3.25 | 3.38 | 2.00 | #3 |
| 6 | Sarah Sidwell |   | 41.76 | 22.65 |   | 22.11 | 3.19 | 2.38 | 2.69 | 2.81 | 2.75 | 3.00 | #2 |
| 7 | Elise Aronson |   | 27.35 | 11.84 |   | 17.51 | 2.31 | 2.00 | 2.31 | 2.19 | 2.13 | 2.00 | #5 |
Liberty Summer Competition
Junior Men Free Skating - Final
| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Adam Rippon | 173.04 | 2 | 1 |
| 2 | Brandon Mroz | 168.36 | 1 | 2 |
| 3 | Curran Oi | 153.00 | 7 | 3 |
| 4 | Max Aaron | 151.47 | 6 | 5 |
| 5 | Alexander Johnson | 150.32 | 5 | 6 |
| 6 | Ross Miner | 147.75 | 10 | 4 |
| 7 | Scott Dyer | 147.42 | 3 | 7 |
| 8 | Armin Mahbanoozadeh | 144.94 | 4 | 8 |
| 9 | Austin Kanallakan | 129.65 | 9 | 10 |
| 10 | Daniel Raad | 122.60 | 16 | 9 |
| 11 | William Brewster | 119.38 | 13 | 11 |
| 12 | Keegan Messing | 119.24 | 8 | 14 |
| 13 | Roger Corvasce | 115.98 | 11 | 13 |
| 14 | Andrew Gonzales Jr | 110.46 | 14 | 15 |
| 15 | Nathan Bartholomay | 108.64 | 21 | 12 |
| 16 | Nathan Chastain | 102.84 | 18 | 16 |
| 17 | Stephen Kuo | 101.31 | 15 | 19 |
| 18 | Michael Quodrino | 100.75 | 19 | 17 |
| 19 | Schuyler Eldridge | 98.84 | 20 | 18 |
| 20 | Paul Parkinson | 94.72 | 22 | 20 |
| 21 | Jon Felder | 91.25 | 24 | 21 |
| 22 | Johanson Jones | 67.02 | 23 | 22 |
| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Rippon | 118.49 | 64.73 |   | 53.76 | 5.50 | 4.88 | 5.56 | 5.38 | 5.56 | 0.00 | #5 |
| 2 | Brandon Mroz | 113.69 | 63.81 |   | 49.88 | 5.25 | 4.81 | 4.94 | 5.13 | 4.81 | 0.00 | #1 |
| 3 | Curran Oi | 105.20 | 59.18 |   | 46.02 | 4.88 | 4.56 | 4.38 | 4.81 | 4.38 | 0.00 | #13 |
| 4 | Ross Miner | 102.80 | 55.42 |   | 47.38 | 4.50 | 4.31 | 4.88 | 5.00 | 5.00 | 0.00 | #10 |
| 5 | Max Aaron | 102.36 | 59.10 |   | 43.26 | 4.69 | 4.06 | 4.31 | 4.38 | 4.19 | 0.00 | #16 |
| 6 | Alexander Johnson | 100.58 | 53.06 |   | 48.52 | 4.88 | 4.63 | 4.75 | 5.00 | 5.00 | 1.00 | #23 |
| 7 | Scott Dyer | 96.10 | 48.96 |   | 47.14 | 4.69 | 4.44 | 4.88 | 4.81 | 4.75 | 0.00 | #8 |
| 8 | Armin Mahbanoozadeh | 95.18 | 53.80 |   | 42.38 | 4.69 | 4.06 | 4.00 | 4.31 | 4.13 | 1.00 | #3 |
| 9 | Daniel Raad | 84.52 | 49.90 |   | 35.62 | 4.31 | 3.31 | 3.25 | 3.63 | 3.31 | 1.00 | #18 |
| 10 | Austin Kanallakan | 83.71 | 41.43 |   | 43.28 | 4.63 | 4.25 | 4.13 | 4.44 | 4.19 | 1.00 | #25 |
| 11 | William Brewster | 80.35 | 35.71 |   | 45.64 | 4.56 | 4.38 | 4.63 | 4.50 | 4.75 | 1.00 | #4 |
| 12 | Nathan Bartholomay | 74.94 | 40.18 |   | 34.76 | 3.94 | 3.06 | 3.44 | 3.44 | 3.50 | 0.00 | #14 |
| 13 | Roger Corvasce | 72.67 | 35.91 |   | 37.76 | 4.44 | 3.94 | 3.06 | 4.13 | 3.31 | 1.00 | #2 |
| 14 | Keegan Messing | 71.53 | 31.89 |   | 41.64 | 4.44 | 4.13 | 3.81 | 4.31 | 4.13 | 2.00 | #15 |
| 15 | Andrew Gonzales Jr | 71.49 | 39.85 |   | 32.64 | 4.06 | 2.88 | 3.13 | 3.19 | 3.06 | 1.00 | #9 |
| 16 | Nathan Chastain | 66.92 | 36.42 |   | 32.50 | 3.56 | 3.00 | 3.25 | 3.25 | 3.19 | 2.00 | #11 |
| 17 | Michael Quodrino | 65.33 | 32.09 |   | 35.24 | 3.75 | 3.31 | 3.50 | 3.56 | 3.50 | 2.00 | #17 |
| 18 | Schuyler Eldridge | 64.12 | 27.62 |   | 39.50 | 3.94 | 3.81 | 3.75 | 4.19 | 4.06 | 3.00 | #24 |
| 19 | Stephen Kuo | 62.49 | 26.87 |   | 36.62 | 3.81 | 3.56 | 3.56 | 3.63 | 3.75 | 1.00 | #22 |
